To prepare Human Resource with value based competency for technical advancements and growth of society.
Monday, 31 December 2018
Sunday, 30 December 2018
Saturday, 29 December 2018
Notice for 4th Sem
Mechanical Engineering Student
Design Engineering 1B (2140002)
All the 4th
Semester Mechanical Engineering students are informed that they have to follow
below points.
- · Register their team on Design portal before 05/01/2019.
- · Meet me with your team members to register your title, guide name, team members, team leader etc. before 05/01/2019.
- · Get your group number (I will give you your group number) for your convenience, before 05/01/2019.
- · Start your design related work as per Schedule of GTU circular.
- · Meet regularly to your design guide for improve your Design project.
- · Last date of report submission, plagiarism check and generation of certificate is 05/04/2019. So, before this dead line you have to complete your work.
- · If you have any query related to design engineering subject than feel free to meet me.
Prof. Dharmesh K.
Patel
Asst. Prof.
(Mechanical Department)
GEC
, PATANThursday, 27 December 2018
Notice for 4th and 6th Sem Mechanical Engineering Student
It is inform to all 4th and 6th sem student that their Design Engineering schedual are as attached below file. so, register your team before deadline..
Last Date of online registration:- 05/01/2019
Design Engineering Circular
It is inform to all 4th and 6th sem student that their Design Engineering schedual are as attached below file. so, register your team before deadline..
Last Date of online registration:- 05/01/2019
Design Engineering Circular
Wednesday, 19 December 2018
Saturday, 15 December 2018
અગત્ય ની સુચના : તા.૧૫/૧૨/૨૦૧૮
CLASS DIVISION 4 TH SEM DEC-2018
B
–CLASS---- FROM ENROLLMEMT NO. 170220119001 TO 170220119077
C-CLASS-----
FROM
ENROLLMEMT NO. 170220119078 TO 180223119039
LAB DIVISION 4 TH SEM
B1- BATCH --- 170220119001 TO
170220119028
B2 –BATCH --- 170220119029 TO
170220119052
B3- BATCH--- 170220119053 TO 170220119077
C1—BATCH--
170220119078 TO 170220119103
C2—BATCH--- 170220119105 TO
180223119010
C3---BATCH--- 180223119011 TO
180223119039
નોંધ: ખાસ સેમેસ્ટર ૨ અને ૪ ના વિદ્યાર્થી ઓં
માટે: જે વિદ્યાર્થી
ડીટેન થયેલા હોય અને આ સેમેસ્ટર માં રેગ્યુલર થવા માંગતા હોય અને એમનું નામ મસ્ટર
માં ના હોય તો તેવા વિધાર્થી ઓં એ CLASS-C માં બેસવાનું રહેશે અને LAB SESSION
માં બેચ –C3 માં બેસવાનું રહેશે. અને જે
તે ફેકલ્ટી ના મસ્ટર પોતાના નામ ની નોંધ કરાવાની રહેશે
CLASS
DIVISION 6 TH SEM DEC 2018
B –CLASS----
FROM ENROLLMEMT NO. 160220119001
TO 160220119083
C-CLASS-----
FROM
ENROLLMEMT NO. 160220119084 TO
150220119084
LAB DIVISION 6 TH SEM
B1- BATCH --- 160220119001 TO
160220119021
B2 –BATCH --- 160220119022 TO
160220119042
B3- BATCH--- 160220119043 TO
160220119064
B4 – BATCH--- 160220119066 TO
160220119083
C1—BATCH--
160220119084 TO 160220119103
C2—BATCH--- 160220119104 TO
160220119123
C3---BATCH--- 170223119002 TO
170223119017
C4-BATCH--- 170223119018 TO
150220119084
CLASS
DIVISION 8 TH SEM DEC 2018
B –CLASS---- FROM ENROLLMENT NO. 150220119003 TO 150220119081
C-CLASS-----
FROM
ENROLLMEMT NO. 150220119082
TO 120220119114
LAB DIVISION
8 TH SEM DEC 2018
B1- BATCH --- 150220119003 TO
150220119023
B2 –BATCH --- 150220119024 TO 150220119044
B3- BATCH--- 150220119045 TO
150220119063
B4 – BATCH--- 150220119064 TO
150220119081
C1—BATCH-- 150220119082 TO 150220119099
C2—BATCH--- 150220119100 TO
150220119123
C3---BATCH--
150220119124 TO 160223119018
C4-BATCH--- 160223119019 TO
12022011
નોંધ: ખાસ સેમેસ્ટર 6 અને ૮ ના વિદ્યાર્થી ઓં માટે: જે વિદ્યાર્થી ડીટેન થયેલા હોય
અને આ સેમેસ્ટર માં રેગ્યુલર થવા માંગતા હોય અને એમનું નામ મસ્ટર માં ના હોય તો
તેવા વિધાર્થી ઓં એ CLASS-C માં બેસવાનું રહેશે અને LAB SESSION માં બેચ –C4 માં બેસવાનું રહેશે. અને જે તે ફેકલ્ટી
ના મસ્ટર પોતાના નામ ની નોંધ કરાવાની રહેશે.
Sunday, 2 December 2018
Announcement of winter vacation programs in Centre of Excellence,GEC Patan.
Dear Students,
Please find the schedule of courses to be offered in Centre of Excellence in the given link.Interested students are instructed to get registered before 10/12/2018 with the respective trainers.
Students of 3rd Sem and 5th sem Mechanical who are yet not qualified in Essential of NX are strictly instructed to get registered for this course.
I further take this platform to thanks all students for your great support during my tenure at GEC, Patan. I am happy to announce that I got transferred to VGEC, Chandkheda and will be leaving Patan soon. I enjoyed my tenure here as faculty,COE coordinator and Gymkhana member. I hope nothing but best for each of you and your family.
With warm regards
Prof. Swapna A Pawar.
Thursday, 29 November 2018
સંસ્થા ખાતે અભ્યાસ કરતા B.E. Semester 1 ના વિદ્યાર્થીઓને જણાવવાનું કે તેમના GTU Regular Exam form કોલેજ ખાતે આવી ગયેલ છે. જે નીચે દર્શાવેલ તારીખ પ્રમાણે જે તે ડીપાર્ટમેન્ટ માં થી collect કરવાના રહેશેઅને તેની ફી online ભરવાની હોવાથી નીચે દર્શાવેલ સમય મર્યાદામાં ભરી દેવાની રહેશે. ફી ભર્યા બાદ તેની પહોચ અને exam form જે તે ડીપાર્ટમેન્ટ માં જમા કરાવવાના રહેશે.
Ø process to pay GTU Regular Exam Fees
ત્યાર બાદ State Bank Collect માં PRINCIPAL GOVERNMENT ENGINEERING COLLEGE PATAN સિલેક્ટ કર્યા બાદ FEES ભરવાની રહેશે.
ક્રમ
|
Branch
|
તારીખ
|
વિગત
|
૧.
|
ALL
BE Semester 1
[Regular student only]
|
03-12-2018
to
05-12-2018
|
સંલગ્ન ડીપાર્ટમેન્ટ માં થી GTU Regular Exam form collect કરવા
|
Online Fee ભરવી.
(725/-)
| |||
સંલગ્ન ડીપાર્ટમેન્ટ માં GTU Regular Exam form ની સાથે online ફી ભર્યાનીપહોચ જમા કરાવવી.
|
નોધ: Regular Exam form ની સાથે કોલેજ ફી ભર્યાની પહોચ તેમજ GTU Regular Exam ફી ની પહોચ જમા કરાવવી.
Thursday, 1 November 2018
Result of BME subject - 1st sem Mechanical Engg.
Notice:- 1st Year - Mechanical Engg. Dept. Students
Result of Mid sem Exam of BME subject is displayed on the notice board of Mechanical Engg. Dept.
- The students who are failed or absent in the Mid sem exam remain present for remedial exam on 20/11/2018, 1:30 pm at Room no. 405 without fail.
- The syllabus of remedial exam is remain as it is of Mid sem exam.
Tuesday, 30 October 2018
Sunday, 21 October 2018
૭ સેમેસ્ટર ના વિદ્યાર્થી ઓં માટે અગત્ય ની સુચના
તારીખ:૨૨/૧૦/૨૦૧૮
પ્રોજેક્ટ-૧ વિષય ના EXTERNAL VIVA EXAM માં નીચે પ્રમાણે ગ્રુપ પ્રમાણે બેસવું.
તારીખ: ૨૫/૧૦/૨૦૧૮-------- ગ્રુપ ૦૧ થી ૧૨
તારીખ: ૨૬/૧૦/૨૦૧૮-------- ગ્રુપ ૧૩ થી ૨૪
તારીખ: ૨૯/૧૦/૨૦૧૮-------- ગ્રુપ ૨૫ થી ૩૭
જો ઉપર ની તારીખ માં કોઈ ફેરફાર થશે તો તમને જાણ કરવામાં આવશે.
Group .No |
Enrollment No | Name of student | Title of project | Name of Guide |
1 | 160223119013 | PATEL SAHILKUMAR KANTIBHAI | Multi Axis Trailer | Prof. R.A.Oza |
150220119113 | Songara Harsh Vivekanand | |||
160223119007 | Panchal Rahul Bharatbhai | |||
160223119001 | BRAHMBHATT PAVAN DIPAKKUMAR | |||
2 | 150220119077 | PATEL SAURIN R. | humidification dehumidification desalination system | Prof.H.N.Panchal |
150220119111 | Solanki priyanshu rajeshbhai | |||
150220119003 | Adhyaru Himanshu Bhikhalal | |||
150220119076 | Sahil patel | |||
150220119067 | PATEL KUSH H. | |||
3 | 160223119026 | Thakor Jitendra Kumar Jagadishbhai | Multicrop seed sowing machine | Prof.K.P.PATEL |
160223119029 | Thakor Udesinh Ramaji | |||
160223119010 | Parmar vipulkumar balvantbhai | |||
160223119022 | Solanki Bharat bhai Mavajibhai | |||
4 | 150220119039 | Gurjar Karan Bharatbhai | Investigation And Performance Analysis Of Scheffler Reflector For Desiccant Regeneration | Prof.H.N.Panchal |
150220119059 | Patel Dhruvkumar Chetanbhai | |||
150220119049 | NIKULKUMAR BABUBHAI PARMAR | |||
150220119085 | Prajapati Abhishek Mahendrabhai | |||
5 | 150220119068 | PATEL MAANKUMAR VISHNUBHAI | Sensor Controlling Fan | Prof.S.S.Patel |
150220119082 | Patel Viraj Nareshkumar | |||
150220119104 | RAJPUT HITENDRASINH H | |||
150220119078 | Patel Tarakkumar Babubhai | |||
6 | 150220119109 | SENAMA BIPINKUMAR CHAMANBHAI | COOLING HELMET | DHARMESH K PATEL |
150220119121 | VAISHNAV VISHWASKUMAR SANJAYKUMAR | |||
150220119100 | PRAJAPATI UMANGBHAI SOMABHAI | |||
150220119097 | PRAJAPATI NITIN JETHABHAI | |||
7 | 160223119020 | Rana Milankumar Hiteshbhai | DESIGN,ANALYSIS AND OPTIMIZATION OF AUTOMOTIVE RADIATOR USING DIFFERENT MATERIAL COMBINATIONS | Prof.K.K.Pansal |
160223119025 | ANISHBHAI AMIRBHAI TARAJIYA | |||
160223119027 | THAKOR MEHULKUMAR RAMESHJI | |||
160223119024 | Suthar Kaushalkumar Lalubhai | |||
160223119018 | Prajapati sahilkumar vishnubhai | |||
8 | 150220119005 | ANSHUMAN SINGH | ENERGY-EXERGY ANALYSIS OF A MULTI-PURPOSE EVACUATED TUBES HEAT PIPE SOLAR WATER HEATING-DRYING SYSTEM | Prof.H.N.Panchal |
150220119044 | MAURYA AKSHAYKUMAR RAMASHANKER | |||
150220119052 | Parekh Vivek Vishnubhai | |||
150220119016 | CHAUDHARY CHANDRESH DEVRAJBHAI | |||
9 | 150220119019 | CHAUDHARY PARTH LAVJIBHAI | OPTIMIMUM COST ANALYSIS OF VCR SYSTEM BY USING CHILLER SYSTEM | Prof. D.K.Patel |
150220119010 | CHAUDHARI BHAVIKKUMAR PRUTHVIRAJ | |||
150220119024 | DARJI BIREN RAJENDRAKUMAR | |||
150220119034 | Goswami Aniketpuri Arvindpuri | |||
10 | 150220119060 | PATEL HARSH NATWARLAL | REPAIRING AND MAINTENANCE OF HEAT PUMP | PROF. K. K. PANSAL |
150220119062 | PATEL JASMINKUMAR RAJESHBHAI | |||
150220119032 | GHASURA ARSHILKHAN MAHMMADAFAZALKHAN | |||
150220119031 | GAUTAM SINGH RAJPUT | |||
11 | 150220119074 | PATEL RISHI ANILBHAI | STUDY & DEVELOPE SYSTEM TO SEPARATE HEAVY STONE IN SAND SCREENER | Prof.BHARGAV B. PATEL |
150220119080 | PATEL UDAY NARENDRAKUMAR | |||
150220119081 | PATEL VALMIK ASHISHBHAI | |||
150220119119 | BRAHMBHATT TIRTHKUMAR BHARATKUMAR | |||
13 | 150220119083 | Patel Vrutik B | Optimization of design consideration of VRF system | Prof. D.K.Patel |
150220119092 | Prajapati kaushik | |||
150220119125 | Zala Raviraj | |||
150220119103 | Rabari Hardikkumar Arjanbhai | |||
14 | 150220119055 | Patel Ajaykumar Bharatbhai | Performance and analysis of four stroke patrol engine | Prof.C.C.Patel |
150220119054 | Parmar Ronakkumar Girishbhai | |||
150220119028 | DEVRE AKASH KISHORBHAI | |||
150220119027 | Desai Valmik Ishvarbhai | |||
17 | 150220119088 | PRAJAPATI HARESHBHAI ARAJANBHAI | OPTIMUM OVERHAULING OF AIR CONDITIONING TEST RIG | Prof. KAMLESH K. PANSAL |
150220119106 | Rathwa Kirankumar V. | |||
150220119123 | VAVDIA ALPESHKUMAR VIRCHANDBHAI | |||
18 | 150220119063 | Patel Jatinkumar Bhikhalal | Analyse nd perform of four stroke ic engine | Prof.C.C.PATEL |
160223119003 | Desai tarangkumar maganbhai | |||
150220119050 | PANCHAL VIJAYKUMAR MANSUKHLAL | |||
19 | 150220119087 | PRAJAPATI DIVYANGKUMAR HITENDRABHAI | Optimization of manufacturing methods and cost of Aluminium Pipes | Prof. R.A.Oza |
150220119086 | Ankit Prajapati | |||
150220119090 | Prajapati Jaiminkumar Rajeshbhai | |||
20 | 150220119102 | Pramunch Mukund Upadhyaya | Experiment and inspection of reciprocating pump | Prof.C.C.Patel |
150220119070 | Patel niravkumar bhailalbhai | |||
150220119095 | Manishkumar Ashvinbhai Prajapati | |||
150220119048 | NAYAK ADITYA GUNVANTBHAI | |||
21 | 150220119047 | Nagar Mayurkumar Sudhirbhai | Mini Derrick | Prof. S.S.Patel |
150220119040 | Kathayat Hardiksingh M | |||
150220119114 | SUJITKUMAR CHAUDHARY | |||
22 | 140220119016 | Chaudhari Tarunkumar Ashokbhai | Life circle cost analysis of RO plant | Prof. K. K. Rabari |
140220119090 | Pavar Satishbhai Kashinath | |||
140220119008 | Bhoye Ajaykumar Sanjaybhai | |||
120220119114 | Rathva Bhanuprasad Kanubhai | |||
23 | 150220119030 | GAMIT ANKITKUMAR LALJIBHAI | OPTIMUM COST ANALYSIS OF SOLAR WATER PUPM | Prof. D.K.Patel |
150220119035 | HADAL RAJUBHAI KASHINATHBHAI | |||
160223119002 | CHAUDHARI DIPESH KUMAR RAMANBHAI | |||
150220119046 | MORYA DILIPBHAI RAMTUBHAI | |||
24 | 150220119073 | PATEL RAJKUMAR ANANDBHAI | Engine performance analysis with respect to the change in the compression ratio of single cylinder four stroke diesel engine. | Prof. N.R.MAKVANA |
150220119058 | PATEL DHRUV PRAVINBHAI | |||
150220119066 | Patel Krupesh Dineshkumar | |||
150220119007 | Barot Alpesh kumar Shravan sinh | |||
25 | 150220119079 | PATEL TUSHARBHAI RAMESHABHAI | Optimization of shaper machine process peramiter | Prof.V. K. Patel |
150220119071 | PATEL PRITESHBHAI RASIKBHAI | |||
160223119015 | PATEL VIPULKUMAR JAYANTILAL | |||
150220119057 | PATEL DHARMINKUMAR JASHVANTBHAI | |||
26 | 160223119028 | Thakor Navalsang Somaji | Manually operated seed sower machine | DHARMESH K PATEL |
160223119005 | Khodifad mahesh mohanbhai | |||
160223119019 | Rabari jorabhai sonabhai | |||
160223119006 | Makwana hardik ramjibhai | |||
27 | 150220119112 | Harsh Sureshkumar Soneji | Experimental analysis on 2 stork petrol engine by adding additives by using additives | Prof.K.P.PATEL |
150220119115 | Thakkar Jaymin H | |||
150220119124 | Zala Indravadansinhji B | |||
150220119107 | Raval Kapil prabhakarbhai | |||
28 | 150220119069 | Patel Nilesh D | Analysis and performance of four stroke petrol engine | Prof.C.C.Patel |
150220119004 | AMIN CHAITANY | |||
150220119072 | PATEL RAHULKUMAR GANDALAL | |||
150220119064 | PATEL JAYDIP | |||
29 | 150220119020 | Chaudhary Pravin Devrajbhai | Experimental Investigation and performance of Palton wheel Turbine | PROF. K. K. PANSAL |
150220119017 | Chaudhary Hareshbhai Anadabhai | |||
150220119017 | Chaudhary Hareshbhai Anadabhai | |||
150220119001 | Aal Maheshkumar Revabhai | |||
30 | 150220119029 | Fudani Piyushkumar Hareshkumar | Modified Reaper Binder Machine | DHARMESH K PATEL |
31 | 150220119033 | Gohil Vipulkumar Nareshbhai | Performance and analysis of four stroke I.C.Engine | C.C.Patel |
150220119012 | CHAUDHARI NIKUL BABUBHAI | |||
160223119023 | Solanki Ranveersinh mayurdhvjsinh | |||
32 | 160223119010 | Parmar vipulkumar balvantbhai | Multicrop seed sowing machine | Prof.K.P.PATEL |
160223119022 | Solanki Bharat bhai mavaji bhai | |||
150220119038 | KAPDI DHRUVILKUMAR JAYANTILAL | |||
33 | 160223119009 | PARMAR SHAILESH RATILAL | Automatic Wall Painting Machine | Prof.C.P.KADIYA |
160223119004 | Devipoojak Jay Ashokbhai | |||
160223119011 | Patel Nikunj .v | |||
160223119030 | UPADHYAY DHRUMITKUMAR MAHENDRABHAI | |||
34 | 160223119004 | PATEL KALPESHBHAI RAJUBHAI | DESIGN OF SEEDS SOWING AND PESTICIDE SPAYER MACHINE | Prof.C.C.Patel |
160223119012 | PATEL PRADIPBHAI PARESHBHAI | |||
150220119009 | CHAUDHARI AKASHKUMAR .I | |||
160223119021 | RATHAVA RAGHUNANDAN GANPATBHAI | |||
35 | 150220119091 | Prajapati Jaymin Govindbhai | 2 level car parking by smart phone | Prof.C.C.Patel |
150220119093 | Prajapati ketankumar pareshbhai | |||
150220119101 | Prajapati Vishal Babubhai | |||
150220119099 | Prajapati savan babubhai | |||
36 | 150220119098 | Prajapati parth rajendrabhai | Electricity Generetede By Air Suspension System | Prof.C.P.KADIYA |
150220119013 | Chaudhari vinaykumar maghajibhai | |||
150220119096 | prajapati mehulkumar govindbhai | |||
150220119094 | Prajapati kishankumar narayanbhai | |||
37 | 150220119023 | OVER WEIGHT PROTECTION OF HEAVY VEHICLE WITH ALCOHOLE BRETHING ANALYSER |
Prof.C.C.Patel | |
130220119006 | ||||
130220119008 |
Subscribe to:
Posts (Atom)