GOVERNMENT ENGINEEIRNG COLLEGE, PATAN | |||
MECHANICAL ENGINEEIRNG DEPARTMENT | |||
Date of Mid Sem. Exam:- 12/03/2015 | |||
Semester:- 6 Subject:- Control Engineering (161905) | |||
Sr. No. |
ENROLLMENT NO. | NAME OF STUDENT | MID
SEM MARKS OUT OF 30 |
1 | 100220119114 | CHAUDHARI ASHISHKUMAR BALUBHAI | 7 |
2 | 100220119121 | DHODIYA KRUNAL JAYANBHAI | AB |
3 | 110220119100 | PATEL SURAJKUMAR PRAHLADBHAI | 9 |
4 | 110220119102 | DAMOR PINAK R. | 8 |
5 | 110220119107 | MODIYA GHANSHYAM D. | AB |
6 | 110220119114 | DARBAR PINKAL S. | 10 |
7 | 110220119115 | PATEL ANKURBHAI M. | 12 |
8 | 110220119118 | JADAV VIRAL SUBHASHBHAI | 13 |
9 | 120220119001 | PRAJAPATI KRUNAL NATVARBHAI | 27 |
10 | 120220119002 | PATEL DEEPKUMAR JITENDRABHAI | 25 |
11 | 120220119003 | PATEL JAY KIRTIKUMAR | 25 |
12 | 120220119004 | PATEL KARTIKKUMAR AMRUTBHAI | 18 |
13 | 120220119005 | PRAJAPATI VISHALKUMAR HARESHBHAI | 25 |
14 | 120220119006 | PRAJAPATI ASHISH BHARATKUMAR | 26 |
15 | 120220119007 | PATEL KARANKUMAR SHAILESHBHAI | 22 |
16 | 120220119008 | PATEL GAURANG MANUBHAI | 27 |
17 | 120220119009 | PATEL CHETANKUMAR RAMANBHAI | 25 |
18 | 120220119010 | PATEL VIRAJ POPATBHAI | 24 |
19 | 120220119011 | CHAUDHARI HIMANSHU AMRUTBHAI | 21 |
20 | 120220119012 | PATEL PRAKASHKUMAR AMARATBHAI | 24 |
21 | 120220119013 | NATHANI KETANKUMAR VINODRAY | 19 |
22 | 120220119014 | LIHODIYA NIKHILKUMAR JYANTILAL | 25 |
23 | 120220119015 | PATEL SACHINKUMAR VIKRAMBHAI | 20 |
24 | 120220119016 | PATEL KAMAL MUKESHBHAI | 19 |
25 | 120220119017 | PATEL KISHANKUMAR RAJANIKANT | 20 |
26 | 120220119018 | PATEL PARTH BHUPENDRABHAI | 21 |
27 | 120220119019 | PATEL BANSIDHAR KANUBHAI | 29 |
28 | 120220119020 | PRAJAPATI JAY PRAVINKUMAR | 24 |
29 | 120220119021 | PATEL BHAVIKKUMAR DINESHBHAI M | 29 |
30 | 120220119022 | JOSHI RAJESHKUMAR SHRIRAMBHAI | 26 |
31 | 120220119023 | PATEL DEEP SURESHBHAI | 25 |
32 | 120220119024 | PATEL PARTH NAILESHKUMAR | 26 |
33 | 120220119025 | PATEL KISHAN RAMESHKUMAR | 26 |
34 | 120220119026 | PATEL YASHKUMAR MAHENDRABHAI | 28 |
35 | 120220119027 | PRAJAPATI HITESH ISHWARBHAI | 29 |
36 | 120220119028 | GURJAR MAULIKKUMAR PRAKASHBHAI | 19 |
37 | 120220119029 | PATEL UTSAV SANJAYKUMAR | 20 |
38 | 120220119030 | DARAJI ALPESH SHANTILAL | 19 |
39 | 120220119031 | PATEL KRUNAL MAHENDRABHAI | 14 |
40 | 120220119032 | PATEL RAVI MAYANKKUMAR | 16 |
41 | 120220119033 | PATEL KRUNAL HASMUKHBHAI | 15 |
42 | 120220119034 | PATEL KRUNAL RAMESHBHAI | 18 |
43 | 120220119035 | PATEL PRIYANKKUMAR SURESHBHAI | 19 |
44 | 120220119036 | PATEL NIKUL HARAGOVANBHAI | 20 |
45 | 120220119037 | PATEL RAVIKUMAR VASANTBHAI | 28 |
46 | 120220119038 | SHAH PARIN RAJESHKUMAR | 25 |
47 | 120220119039 | PATEL VIMALKUMAR LAXMANBHAI | 17 |
48 | 120220119040 | PATEL JAYDEEPKUMAR MAHESHBHAI | 24 |
49 | 120220119041 | DAVE VISHAL KESHABHAI | 30 |
50 | 120220119042 | PATEL KRUNAL SHAILESHKUMAR | 19 |
51 | 120220119043 | PATEL DAKSHESH JAYANTILAL | 18 |
52 | 120220119044 | PATEL SAHILKUMAR CHANDRAKANTBHAI | 22 |
53 | 120220119045 | SOJITRA MANISHBHAI KHODABHAI | 25 |
54 | 120220119046 | CHOTHANI CHETANKUMAR VELJIBHAI | 26 |
55 | 120220119047 | PATEL MIREN ARVINDKUMAR | 25 |
56 | 120220119048 | CHAUDHARY PRAKASHKUMAR VALUBHAI | 20 |
57 | 120220119049 | JOSHI UMANG VIJAYKUMAR | 21 |
58 | 120220119050 | PATEL DEEP CHETANKUMAR | 23 |
59 | 120220119051 | BAVA HARDIK MAHIPALBHAI | 18 |
60 | 120220119052 | PATEL SAVAN RAJENDRAKUMAR | 15 |
61 | 120220119053 | DEVDA BHULESHVARBHAI VIRMABHAI | 21 |
62 | 120220119054 | JAIN SUNILKUMAR GYANCHAND | 21 |
63 | 120220119055 | CHAUDHARI BHARATKUMAR RAMABHAI | 18 |
64 | 120220119056 | PATEL PRAGNESHKUMAR JAYANTIBHAI | 15 |
65 | 120220119057 | PATEL PARTHKUMAR BHARATBHAI | 16 |
66 | 120220119058 | CHAUDHARY VIRAJ DINESHBHAI | 23 |
67 | 120220119059 | RAVAL ROHITKUMAR NARASINHRAM | 28 |
68 | 120220119060 | DESAI JAYESHBHAI GOVABHAI | 24 |
69 | 120220119062 | CHAUDHARI PARTHKUMAR BHARATBHAI | 15 |
70 | 120220119063 | DARJI BHARGAV HITESHKUMAR | 18 |
71 | 120220119064 | PRAJAPATI AJAYKUMAR RAMESHBHAI | 15 |
72 | 120220119065 | PATADIYA AKASH KALIDAS | 15 |
73 | 120220119066 | GOHIL SAGAR HARSHVADAN | 7 |
74 | 120220119067 | CHAUHAN VIRAT SHAILESHKUMAR | 18 |
75 | 120220119068 | JEPAL MANJI CHETANLAL | 18 |
76 | 120220119070 | PRAJAPATI ANILKUMAR RAJESHBHAI | 14 |
77 | 120220119071 | PRAJAPATI CHIRAGKUMAR PARABATBHAI | 20 |
78 | 120220119072 | PRAJAPATI BHEMAJIBHAI GANGARAMBHAI | 23 |
79 | 120220119073 | NAYAK BHAVIN VISHNUKUMAR | 9 |
80 | 120220119075 | GHANCHEE DHARMESHKUMAR RAJESHKUMAR | 13 |
81 | 120220119076 | CHAUDHARI HARDIKKUMAR KESHABHAI | 18 |
82 | 120220119077 | SOLANKI VISHALBHAI JESANGBHAI | 14 |
83 | 120220119078 | DARJI CHINTANKUMAR SHAILESHBHAI | 19 |
84 | 120220119079 | DANI PARTH BHARATBHAI | AB |
85 | 120220119080 | SANYAL JAY RASIKBHAI | 12 |
86 | 120220119081 | PATEL DIGANTKUMAR VELABHAI | 23 |
87 | 120220119082 | NADODA KAUSHIKKUMAR MOHANBHAI | 18 |
88 | 120220119083 | CHAUDHARI AMIT HIRABHAI | 21 |
89 | 120220119084 | DALWADI RAKESHKUMAR BACHUBHAI | 20 |
90 | 120220119085 | MUJPARA KISHANKUMAR PRAHLADBHAI | 17 |
91 | 120220119086 | CHAUDHARI MUKESHKUMAR VINODBHAI | 13 |
92 | 120220119087 | BRAHMBHATT KEVAL RANJITKUMAR | 23 |
93 | 120220119088 | MODI BHAVESH ASHOKBHAI | 17 |
94 | 120220119089 | SOLANKI NEIL JITENDRAKUMAR | 14 |
95 | 120220119090 | PRAJAPATI SHUBHAMKUMAR MANILAL | 20 |
96 | 120220119091 | CHAUDHARI UDDITKUMAR FULJIBHAI | 13 |
97 | 120220119092 | SHROFF PARTHKUMAR SEVANTILAL | 13 |
98 | 120220119093 | NAYAK MANISHKUMAR PRABHASHANKAR | 9 |
99 | 120220119094 | SAXENA KUSHKUMAR LAXMANBHAI | 10 |
100 | 120220119095 | LIMBACHIYA YASH ARAVINDBHAI | 12 |
101 | 120220119096 | MALEE NAVINKUMAR KEERTIKUMAR | 10 |
102 | 120220119098 | UNAVADIYA ASHUTOSH NARESHBHAI | 17 |
103 | 120220119099 | MAHIYAL HARSH KIRTIKUMAR | 19 |
104 | 120220119100 | PATEL PURVKUMAR HEMABHAI | 12 |
105 | 120220119101 | SHAH MALAV PRAFULCHANDRA | 11 |
106 | 120220119103 | RANA ANILBHAI HANJARIBHAI | 13 |
107 | 120220119105 | RATHWA JIGNESHKUMAR JAMSINGBHAI | 12 |
108 | 120220119106 | GAMIT RUPENBHAI MAHENDRABHAI | 19 |
109 | 120220119107 | KHAIR BHARATKUMAR HARIBHAI | 18 |
110 | 120220119108 | PATELIYA NITINKUMAR PUNAMSINH | 13 |
111 | 120220119110 | RATHAVA NIRANJANKUMAR NANDUBHAI | 15 |
112 | 120220119115 | PADVI JAYANTBHAI MANHARBHAI | 16 |
113 | 120220119117 | PATEL SANKETBHAI BACHUBHAI | 14 |
114 | 120220119119 | SINGH VINAY KUMAR KRISHNA KUMAR SINGH | 19 |
115 | 120220119120 | PATEL DHARABEN JAYANTIBHAI | 25 |
116 | 120220119121 | SHARMA NAVEEN KUMAR ANAND PRAKASH SHARMA | 18 |
117 | 120220119122 | VANIYA ANKITKUMAR PRAVINBHAI | 15 |
118 | 120220119123 | SINGH MANISH KUMAR AJAY KUMAR SINGH | 13 |
119 | 120220119124 | PRAJAPATI HARDIKKUMAR SENDHABHAI | 23 |
120 | 120220119125 | VANIYA PIYUSHKUMAR MAHENDRABHAI | AB |
121 | 120220119127 | ZALA CHIRAG | 13 |
122 | 130223119001 | ASAL DASHRATHBHAI NANJIBHAI | 16 |
123 | 130223119002 | BAGHEL OMPRAKASH RAMVARAN | AB |
124 | 130223119003 | CHAUDHARI BHARATBHAI RAVAJIBHAI | 20 |
125 | 130223119004 | GADHAVI JIGARKUMAR SAMRATHDAN | 19 |
126 | 130223119005 | GAMIT SIDDHARTHBHAI FATESINGBHAI | AB |
127 | 130223119006 | GAMIT TEJASKUMAR SHANKARBHAI | 8 |
128 | 130223119007 | NAYI VIPULKUMAR NATAVARLAL | 22 |
129 | 130223119008 | PANCHOLI RAVI SURESHBHAI | 25 |
130 | 130223119009 | PANDE ROHITKUMAR VALMIKBHAI | 19 |
131 | 130223119010 | PATEL DIPEN KIRTIKUMAR | 20 |
132 | 130223119011 | PATEL JATINKUMAR DIPAKBHAI | 16 |
133 | 130223119012 | PATEL MAYURKUMAR CHETANBHAI | 16 |
134 | 130223119013 | PATEL RONAKKUMAR KANTILAL | 15 |
135 | 130223119014 | PRAJAPATI JANAKKUMAR DASHRATHBHAI | 20 |
136 | 130223119015 | PRAJAPATI JIGNESH CHANDRAKANTBHAI | 20 |
137 | 130223119016 | PRAJAPATI KETANKUMAR DILIPBHAI | 17 |
138 | 130223119017 | PRAJAPATI MIHIR KANUBHAI | AB |
139 | 130223119018 | RANA GAURANG JIGNESHKUMAR | 18 |
140 | 130223119019 | SATHAVARA SUNILKUMAR CHANDUBHAI | 20 |
141 | 130223119020 | SONI JIMITBHAI DILIPBHAI | 26 |
142 | 130223119021 | SUTARIYA AKASHKUMAR PRAVINBHAI | 9 |
143 | 130223119022 | SUTHAR BIPINKUMAR VINODBHAI | 17 |
144 | 130223119023 | THAKOR KARANSINH RAMAJI | 16 |
145 | 130223119024 | THALOTIYA KIRANKUMAR BIPINBHAI | 13 |
146 | 130223119025 | VASAVA PRAFULKUMAR SHIVAJEEBHAI | 8 |
147 | 100220119107 | 6 |
Students who are fail or absent during mid sem exam, they have to Solve Question Paper of Mid Sem Exam_March_2015 with all options and submit it to Prof. S.P.Patel on or before 07/04/2015 without fail.