Monday, 14 September 2015

MID SEM RESULT-7 TH SEM- PDVE


MID SERM RESULT-SEM-7-MECH  PDVE
Sr.
No.
Enrollment No. MID SEM MARKS
1 100220119107 24
2 100220119114 24
3 110220119100 AB
4 110220119114 AB
5 110220119115 19
6 110220119118 22
7 120220119001 29
8 120220119002 26
9 120220119003 29
10 120220119004 24
11 120220119005 29
12 120220119006 29
13 120220119007 27
14 120220119008 29
15 120220119009 29
16 120220119010 28
17 120220119011 27
18 120220119012 25
19 120220119013 28
20 120220119014 29
21 120220119015 29
22 120220119016 26
23 120220119017 26
24 120220119018 29
25 120220119019 28
26 120220119020 28
27 120220119021 29
28 120220119022 29
29 120220119023 28
30 120220119024 25
31 120220119025 28
32 120220119026 28
33 120220119027 27
34 120220119028 28
35 120220119029 23
36 120220119030 28
37 120220119031 27
38 120220119032 29
39 120220119033 26
40 120220119034 28
41 120220119035 26
42 120220119036 28
43 120220119037 28
44 120220119038 28
45 120220119039 27
46 120220119040 29
47 120220119041 27
48 120220119042 29
49 120220119043 26
50 120220119044 19
51 120220119045 27
52 120220119046 28
53 120220119047 24
54 120220119048 28
55 120220119049 21
56 120220119050 25
57 120220119051 26
58 120220119052 15
59 120220119053 25
60 120220119054 25
61 120220119055 26
62 120220119056 26
63 120220119057 25
64 120220119058 21
65 120220119059 28
66 120220119060 26
67 120220119062 29
68 120220119063 28
69 120220119064 26
70 120220119065 27
71 120220119066 14
72 120220119067 25
73 120220119068 27
74 120220119070 28
75 120220119071 27
76 120220119072 26
77 120220119073 23
78 120220119075 AB
79 120220119076 27
80 120220119077 25
81 120220119078 27
82 120220119080 23
83 120220119081 29
84 120220119082 29
85 120220119083 28
86 120220119084 23
87 120220119085 25
88 120220119086 28
89 120220119087 29
90 120220119088 28
91 120220119089 24
92 120220119090 28
93 120220119091 28
94 120220119092 20
95 120220119093 25
96 120220119094 12
97 120220119095 18
98 120220119096 20
99 120220119098 28
100 120220119099 27
101 120220119100 23
102 120220119103 25
103 120220119105 29
104 120220119106 28
105 120220119107 19
106 120220119108 28
107 120220119110 29
108 120220119115 28
109 120220119117 22
110 120220119119 29
111 120220119120 28
112 120220119121 29
113 120220119122 29
114 120220119123 15
115 120220119124 28
116 120220119127 25
117 130223119001 28
118 130223119003 28
119 130223119004 28
120 130223119006 28
121 130223119007 27
122 130223119008 29
123 130223119009 26
124 130223119010 29
125 130223119011 26
126 130223119012 28
127 130223119013 22
128 130223119014 29
129 130223119015 28
130 130223119016 28
131 130223119017 27
132 130223119018 27
133 130223119019 27
134 130223119020 27
135 130223119021 AB
136 130223119022 24
137 130223119023 25
138 130223119024 AB
139 130223119025 26
140 110220119096 28