IMPORTANT NOTICE DATE: 02/02/2018
The students of BE 8th Sem Mechanical engineering are here by informed that they have to submit progressive report of project-II to their respective guide on and before 5/2/18. and also present in seminar hall with power point presentation.
Date:5/2/2018
Venue : Mechanical Seminar hall
Time: 11.00. a.m onwards.
GOVERNMENT ENGINEERING COLLEGE,PATAN | ||||
MECHANICAL DEPARTMENT | ||||
DETAILS OF Project OF FINAL YEAR (8 TH SEMESTER) STUDENTS_JANUARY -2018 | ||||
TEAM No. |
Enroll. No. of student |
Title of IDP/UDP |
Name of Guide |
|
1 | 150223119007 | EXPERIMENTAL INVESTIGATION OF FRICTION STIR WELDING ON ALUMINIUM 2024 | DHARMESH PATEL | |
150223119014 | ||||
150223119018 | ||||
150223119029 | ||||
2 | 140220119011 | CONCEPTUAL DESIGN AND ANALYSIS OF POSITIVE CENTRIFUGAL CLUTCH | C.C.PATEL | |
140220119094 | ||||
140220119108 | ||||
3 | 140220119068 | AUTOMATIC COIL WINDING MACHINE | V.B.PATEL | |
140220119088 | ||||
140220119089 | ||||
140220119075 | ||||
4 | 130220119014 | BLADELESS FAN WITH HEATING AND COOLING | C.P.KADIYA | |
130220119030 | ||||
130220119060 | ||||
140220119032 | ||||
5 | 140220119069 | REAPER BINDER MACHINE | DHARMESH PATEL | |
140220119096 | ||||
140220119085 | ||||
140220119074 | ||||
6 | 140220119066 | DESIGN OF CHAINLESS BYCYCLE. | C.C.PATEL | |
140220119087 | ||||
140220119103 | ||||
140220119124 | ||||
7 | 140220119112 | ANALYSIS OF CENTRIFUGAL AIR BLOWER WITH THREE IMPELLER. | B.B.PATEL | |
140220119051 | ||||
140220119116 | ||||
140220119097 | ||||
8 | 150223119012 | EVACUATED TUBES COUPLED DOUBLE BASIN SOLAR STILL WITH FINS. | H.N.PANCHAL | |
150223119006 | ||||
150223119013 | ||||
150223119027 | ||||
9 | 140220119048 | DESIGN AND FABRICATE PORTABLE MULTI PURPOSE TABLE. | B.B.PATEL | |
140220119072 | ||||
140220119079 | ||||
140220119028 | ||||
10 | 140220119063 | SIMULATION AND FLOW ANALYSIS OF MARINE PROPELLER | R.A.OZA | |
140220119031 | ||||
140220119027 | ||||
140220119023 | ||||
11 | 140224119001 | CARROT WASHER MACHINE | N.R.MAKWANA | |
150223119021 | ||||
150223119016 | ||||
140220119043 | ||||
12 | 140220119033 | |||
150223119015 | ||||
150223119026 | ||||
13 | 140220119098 | PARABOLIC OPTIMIZATION SYSTEM WITH HELP OF SOLAR ENERGY AND PALTE TYPE HEAT EXCHANGER. | H.N.PANCHAL D.K.PATEL |
|
140220119092 | ||||
140220119091 | ||||
14 | 140220119086 | DESICCANT AIR CONDITIONING SYSTEM BY SOLAR SYSTEM | K.K.PANSAL | |
140220119062 | ||||
140220119044 | ||||
15 | 140220119083 | ZERO RADIUS ROTATION OF FOUR WHEEL | C.C.PATEL | |
140220119084 | ||||
140220119101 | ||||
140220119123 | ||||
16 | 140220119037 | PAPERCUTTING MACHINE USING GENEVA MECHANISM | V.K.PATEL | |
140220119002 | ||||
140220119118 | ||||
17 | 140220119102 | STUDY OF VAPOUR PULL THROGH SCALE DOWN MODEL OF PHWR. | C.C.PATEL | |
140220119109 | ||||
140220119040 | ||||
140220119024 | ||||
18 | 140220119041 | DESIGN
& ANALYSIS FOR CONVEY BY USING
CAM & FOLLOWER MECHANISM. |
G.S.PATEL | |
140220119080 | ||||
140220119059 | ||||
140220119021 | ||||
19 | 140220119025 | FABRICATION OF PNUMATIC PIPE BENDING MACHINE | V.K.PATEL | |
140220119047 | ||||
140220119107 | ||||
140220119111 | ||||
20 | 140220119082 | MODELING
AND ANALYSIS OF CATALYTIC CONVERTO R
FOR FOUR WHEELER. |
R.A.OZA | |
140220119121 | ||||
140220119081 | ||||
140220119099 | ||||
21 | 140220119034 | ENERGY GENERATION USING SPEED BREAKERS. | C.C.PATEL | |
140220119046 | ||||
140220119050 | ||||
150223119003 | ||||
22 | 140220119049 | PIPE INSEPECTING AND PROBLEM SOLVING MECHANISM | C.C.PATEL | |
120220119113 | ||||
130220119110 | ||||
23 | 140220119077 | ANALYSIS OF I.C.ENGINE EFFICIENCY WITH RESPECT TO CHANGE IN COMPRESSION RATIO | N.R.MAKWANA | |
24 | 140220119113 | MULTI SIDED TIPPER SYSTEM | N.K.PATEL | |
140220119114 | ||||
140220119115 | ||||
25 | 140220119071 | ELECTRIC SPORT BIKE. | K.P.PATEL | |
140220119057 | ||||
140220119060 | ||||
140220119065 | ||||
26 | 140220119042 | HAND OPERATED MAGNETIC TRANSPORTER. | V.B.PATEL | |
140220119052 | ||||
140220119053 | ||||
27 | 140220119110 | REMOTE OPERATED VEHICLE FOR EXTRACTON AND RECOGNIZATION | S.A.PAWAR | |
140220119095 | ||||
140220119120 | ||||
28 | 140220119093 | AIR CASTER | K.K.PANSAL | |
140220119055 | ||||
140220119106 | ||||
29 | 140220119003 | SOLAR COOLING SYSTEM | N.K.PATEL | |
140220119010 | ||||
140220119015 | ||||
30 | 140220119119 | DEHUMIDIFIED HEATING/ COOLING AIR COOLER | H.N.PANCHAL | |
140220119117 | ||||
140220119029 | ||||
140220119030 | ||||
31 | 140220119004 | TO INVESTIGATE THE BEHAVIOUR OF GRAPHENE IN ENGINEERING APPLICATION | S.S.PATEL | |
140220119045 | ||||
140220119104 | ||||
32 | 140220119061 | POWER GENERATION USING SWING. | G.S.PATEL | |
140220119054 | ||||
33 | 140220119005 | WASHING APPARTUS | K.K.PANSAL | |
140220119035 | ||||
140220119056 | ||||
140220119100 | ||||
34 | 150223119004 | ELECTRIC POWER WHEEL CHAIR | K.H.THAKKAR | |
150223119023 | ||||
35 | 140220119119 | THERMAL PERFORMANCE ANALYSIS OF SOLAR COOKER FOR NIGHT COOKING WITH DIFFERENT STORAGE MATERIAL |
H.N.PANCHAL | |
140220119117 | ||||
140220119029 | ||||
140220119030 | ||||
36 | 150223119011 | FABRICATION OF VACCUM CONVEYER FOR INDUSTRIAL APPLICATION. | K.H.THAKKAR | |
150223119017 | ||||
150223119019 | ||||
150223119028 | ||||
37 | 140220119076 | DESIGN OF KINETIC ENERGY REGENARATION SYSTEM IN CYCLE. | C.C.PATEL | |
140220119070 | ||||
140220119064 | ||||
140220119012 | ||||
NOTICE: IF ANY MISTAKE IN ENROLLMENT NO,GROUP TITLE AND GUIDE NAME THEN Immidiately contact to Prof.K.K.Rabari sir. |