Wednesday, 21 March 2018

EEM MID SEM 4 TH SEM RESULT MARCH 2018

Sr.
No.
ENROLLMENT No. MARKS
OUT
OF 30
1 160220119001 25
2 160220119002 26
3 160220119003 29
4 160220119004 27
5 160220119005 AB
6 160220119006 20
7 160220119007 29
8 160220119008 AB
9 160220119009 27
10 160220119010 28
11 160220119012 12
12 160220119013 16
13 160220119015 AB
14 160220119016 18
15 160220119017 23
16 160220119018 27
17 160220119019 AB
18 160220119020 19
19 160220119021 26
20 160220119022 23
21 160220119023 28
22 160220119024 28
23 160220119025 27
24 160220119026 6
25 160220119027 20
26 160220119028 25
27 160220119029 30
28 160220119030 15
29 160220119032 20
30 160220119034 16
31 160220119035 AB
32 160220119036 19
33 160220119037 19
34 160220119038 23
35 160220119039 15
36 160220119040 22
37 160220119041 26
38 160220119042 24
39 160220119043 28
40 160220119044 29
41 160220119047 24
42 160220119048 28
43 160220119049 21
44 160220119050 17
45 160220119051 28
46 160220119053 27
47 160220119054 15
48 160220119055 25
49 160220119056 27
50 160220119058 18
51 160220119059 17
52 160220119060 25
53 160220119061 27
54 160220119062 17
55 160220119064 17
56 160220119065 15
57 160220119066 25
58 160220119067 26
59 160220119068 26
60 160220119069 22
61 160220119070 25
62 160220119071 23
63 160220119072 2
64 160220119073 22
65 160220119074 21
66 160220119075 21
67 160220119076 12
68 160220119077 25
69 160220119078 AB
70 160220119079 21
71 160220119080 20
72 160220119081 13
73 160220119082 10
74 160220119083 20
75 160220119084 18
76 160220119085 12
77 160220119086 21
78 160220119087 16
79 160220119088 14
80 160220119089 19
81 160220119091 10
82 160220119092 17
83 160220119093 AB
84 160220119094 24
85 160220119096 17
86 160220119097 AB
87 160220119098 15
88 160220119099 22
89 160220119101 13
90 160220119102 16
91 160220119103 8
92 160220119104 23
93 160220119105 24
94 160220119106 29
95 160220119107 26
96 160220119108 23
97 160220119109 18
98 160220119110 28
99 160220119111 24
100 160220119112 29
101 160220119113 17
102 160220119114 29
103 160220119116 30
104 160220119118 18
105 160220119119 AB
106 160220119120 28
107 160220119121 27
108 160220119122 26
109 160220119123 19
110 170223119001 AB
111 170223119002 25
112 170223119003 29
113 170223119004 29
114 170223119005 27
115 170223119006 30
116 170223119007 28
117 170223119008 23
118 170223119009 AB
119 170223119010 AB
120 170223119011 20
121 170223119012 26
122 170223119013 28
123 170223119014 27
124 170223119015 25
125 170223119016 27
126 170223119017 26
127 170223119018 28
128 170223119019 AB
129 170223119020 26
130 170223119021 24
131 170223119022 29
132 170223119023 20
133 170223119024 AB
134 170223119025 29
135 170223119026 27
136 170223119027 AB
137 170223119028 27
138 170223119029 26
139 170223119030 30
140 170223119031 27
141 170223119032 29
142 170223119033 27
143 170223119034 AB
144 170223119035 23
145 150220119118 24
146 150220119011 20