| GOVERNMENT ENGINEERING COLLEGE,PATAN | ||||||||
| MECHANICAL DEPARTMENT | ||||||||
| DETAILS OF Project OF FINAL YEAR (7TH SEMESTER) STUDENTS_June -2016-17 | ||||||||
| TEAM No. |
Enroll. No. of student |
Title
of IDP/UDP |
Name of Guide |
|||||
| 1 | 130220119049 | STRESS ANALYSIS OF ROLLING MACHINE | C.C.PATEL | |||||
| 130220119126 | ||||||||
| 130220119054 | ||||||||
| 130220119084 | ||||||||
| 2 | 130220119066 | ENERGY GENERATION OF WASTE HEAT USING THERMOELECTRIC GENERATOR | ||||||
| 130220119071 | ||||||||
| 130220119074 | ||||||||
| 130220119083 | ||||||||
| 3 | 130220119063 | MECHANISM TO OPTIMIZE THE SPACE FOR BICYCLE PARKING AREA | ||||||
| 130220119078 | ||||||||
| 130220119082 | ||||||||
| 130220119079 | ||||||||
| 4 | 130220119010 | PROJECT FOR IN BUILT ELECTRO HYDRAULIC JACK FOR CAR | S.P.PATEL | |||||
| 130220119024 | ||||||||
| 130220119068 | ||||||||
| 130220119087 | ||||||||
| 5 | 130220119091 | Design,Develpoment and analysis of Human Powered Vehicle | S.A.PAWAR | |||||
| 130220119098 | ||||||||
| 130220119023 | ||||||||
| 130220119040 | ||||||||
| 6 | 120220119079 | S.A.PAWAR | ||||||
| 120220119101 | ||||||||
| 130223119002 | ||||||||
| 120220119126 | ||||||||
| 7 | 130220119038 | FOUR WAY HACKSAW CUTTING MACHINE | C.C.PATEL | |||||
| 130220119005 | ||||||||
| 130220119016 | ||||||||
| 130220119007 | ||||||||
| 8 | 130220119115 | OVERWEIGHT PROTECTION VEHICLE USING ALCOHOL BREATHING ANALYSER | ||||||
| 130220119051 | ||||||||
| 110220119102 | ||||||||
| 110220119117 | ||||||||
| 9 | 130220119041 | CFD ANALYSIS OF SHELL AND TUBE TYPE HEAT EXCHANGER | K.K.PANSAL | |||||
| 130220119045 | ||||||||
| 130220119046 | ||||||||
| 130220119081 | ||||||||
| 10 | 130220119102 | DESIGN OF COMPOUND PARABOLIC SOLAR CONCENTRATOR | D.K.PATEL | |||||
| 130220119104 | ||||||||
| 140223119024 | ||||||||
| 130220119086 | ||||||||
| 11 | 130220119113 | ANALYSIS OF CNC LASER MACHINE | DHARMESH PATEL | |||||
| 130220119118 | ||||||||
| 140223119002 | ||||||||
| 140223119018 | ||||||||
| 12 | 130220119050 | COOLING LOAD ESTIMATION OF AUDITORIUM | K.K.PANSAL | |||||
| 130220119093 | ||||||||
| 130220119097 | ||||||||
| 130220119099 | ||||||||
| 13 | 130220119003 | AN EXPERIMENTAL INVESTIGATION OF THERMO ELECTRIC AIR COOLING MODULE IN AUTOMOBILE | N.R.MAKWANA | |||||
| 130220119020 | ||||||||
| 130220119100 | ||||||||
| 130220119105 | ||||||||
| 14 | 130220119101 | DESIGN FABRICATION AND ANALYSIS OF NOVEL HYBRID SOLAR PHOTOVOLTIC THERMAL SOLAT STEEL | HITESH PANCHAL | |||||
| 130220119120 | ||||||||
| 130220119121 | ||||||||
| 130220119122 | ||||||||
| 15 | 130223119002 | Analysis of two stage reciprocating
compressor for improvement of efficiency at magnetic energy india |
S.A.PAWAR | |||||
| 120220119101 | ||||||||
| 120220119079 | ||||||||
| 120220119126 | ||||||||
| 16 | 130220119047 | DESIGN ,FABRICATION AND ANALYSIS OF INNOVATIVE SOLAR COOKER | HITESH PANCHAL | |||||
| 130220119048 | ||||||||
| 130220119019 | ||||||||
| 130220119002 | ||||||||
| 17 | 130220119080 | FABRICATION AND ANALYSIS OF SOLAR MILK PASTEURIZATION SYSTEM | HITESH PANCHAL | |||||
| 140223119017 | ||||||||
| 140223119004 | ||||||||
| 140223119022 | ||||||||
| 18 | 140223119003 | DESIGN OF SELF INFLATING TYRES BY USE CTIS | DHARMESH PATEL | |||||
| 140223119005 | ||||||||
| 140223119009 | ||||||||
| 140223119021 | ||||||||
| 19 | 130220119090 | OPERATION RESEARCH ON MAKWEL INDUSTRIES | S.P.PATEL | |||||
| 130220119106 | ||||||||
| 130220119116 | ||||||||
| 130220119123 | ||||||||
| 20 | 130220119088 | PIPE CLEANING MACHINE WITH INSPECTION BY KINEMATIC MECHANISM | ||||||
| 130220119096 | ||||||||
| 130220119032 | ||||||||
| 140223119006 | ||||||||
| 21 | 140223119008 | HEAVY LOAD PROTECTION FOR OVER HEAD CRANE | ||||||
| 140223119011 | ||||||||
| 140223119013 | ||||||||
| 140223119015 | ||||||||
| 22 | 130220119059 | CFD ANALYSIS OF FOUR STROKE ENGINE CYLINDER FIN BODY BY VARYING GEOMETRY MATERIAL BY USING NX | S.A.PAWAR | |||||
| 130220119073 | ||||||||
| 130220119072 | ||||||||
| 130220119039 | ||||||||
| 23 | 130220119022 | PARAMETRIC OPTIMIZATION OF CNC MILLING | K.B.JUDAL | |||||
| 130220119031 | ||||||||
| 130220119034 | ||||||||
| 24 | 130220119103 | OPERATION RESEARCH ON MAKWEL INDUSTRIES | HITESH PANCHAL | |||||
| 130220119117 | ||||||||
| 140223119001 | ||||||||
| 140223119023 | ||||||||
| 25 | 130220119025 | SOLAR BASED THERMOELECRICAL COOLING SYSTEM | S.P.PATEL | |||||
| 130220119026 | ||||||||
| 130220119027 | ||||||||
| 130220119111 | ||||||||
| 26 | 130220119037 | DESIGN DEVELPOMENT AND ANALYSIS OF SOLAR OVEN CUM FRYER | HITESH PANCHAL | |||||
| 130220119056 | ||||||||
| 130220119055 | ||||||||
| 130220119001 | ||||||||
| 27 | 130220119052 | MULTI BLADE CUTTING MACHINE | C.P.KADIYA | |||||
| 130220119094 | ||||||||
| 130220119033 | ||||||||
| 130220119064 | ||||||||
| 28 | 130220119021 | AUTOMATIC WORKPIECE FIXTURE | ||||||
| 120220119112 | ||||||||
| 110220119101 | ||||||||
| 110220119114 | ||||||||
| 29 | 130220119011 | STUDY ON DOUBLE PASS SOLAR AIR HEATER | K.K.PANSAL | |||||
| 130220119017 | ||||||||
| 130220119018 | ||||||||
| 130220119057 | ||||||||
| 30 | 130220119042 | RAY TRACING OF SOLAR COLLECTOR | D.K.PATEL | |||||
| 130220119065 | ||||||||
| 130220119095 | ||||||||
| 31 | 130220119009 | AUTOMATIC PUNCHING AND SPIRAL BINDING MACHINE | K.H.THAKKAR | |||||
| 130220119058 | ||||||||
| 130220119077 | ||||||||
| 130220119125 | ||||||||
| 32 | 140223119014 | DESIGN AND MODELLING OF 3-SIDE DUMP TRUCK | ||||||
| 140223119020 | ||||||||
| 33 | 130220119035 | B.B.PATEL | ||||||
| 130220119036 | ||||||||
| 130220119085 | ||||||||
| 130220119092 | ||||||||
| 34 | 130220119069 | HYDRAULIC TREE SHIFTER | D.K.PATEL | |||||
| 130220119075 | ||||||||
| 140223119019 | ||||||||
| 130220119070 | ||||||||
| 35 | 130220119076 | HYBRID BIKE | HITESH PANCHAL | |||||
| 130220119067 | ||||||||
| 130220119044 | ||||||||
| 130220119114 | ||||||||
| 36 | 130220119015 | PERFORMANCE ANALYSIS
OF SINGLE BASIN TYPES SOLAR STEEL
USING DIFFERENT HEAT SRORING MATERIAL |
G.S.PATEL | |||||
| 130220119028 | ||||||||
| 120220119102 | ||||||||
| 37 | 130220119091 | DESIGN, DEVELOPMENT AND ANALYSIS OF HUMAN POWER VEHICLE | HITESH PANCHAL | |||||
| 130220119098 | ||||||||
| 130220119023 | ||||||||
| 130220119040 | ||||||||
| 38 | 110220119014 | |||||||
| 120220119125 | ||||||||
| 130223119002 | ||||||||
| 110220119117 | ||||||||
| NOTICE: IF ANY MISTAKE IN ENROLLMENT NO,GROUP TITLE AND GUIDE NAME THEN Immidiately contact to Prof.K.K.Rabari sir. | ||||||||
To prepare Human Resource with value based competency for technical advancements and growth of society.
Thursday, 6 October 2016
Wednesday, 5 October 2016
Mid Sem Exam Syllabus of Kinematics of Machines (2131906)
B. E. Sem III
Chapter
1: Introduction of Mechanisms and
Machines
Concepts of Kinematics and
Dynamics, Mechanisms and Machines, Planar and Spatial Mechanisms, Kinematic
Pairs, Kinematic Chains, Kinematic Inversion, Four bar chain and their
Inversions, Degrees of Freedom, Grubler’s criterion, Number Synthesis,
Grashof’s criterion.
Chapter 2: Synthesis
and Analysis of Mechanisms:
Dimensional Synthesis:
Definitions of Type, Number and Dimensional Synthesis, Definitions of Motion,
Path and Function generation, precision position, Chebychev spacing, Freudenstein’s
equation, two and three position synthesis (function generation only) of four
bar mechanism by graphical and analytical methods.
Chapter 3: Gear and
Gear Trains:
Gears:
Terminology, Law of Gearing, Characteristics of involute and cycloidal action,
Interference and undercutting, centre distance variation, minimum number of
teeth, contact ratio, spur, helical, spiral bevel and worm gears, problems.
Gear Trains: Synthesis
of Simple, compound & reverted gear trains, Analysis of epicyclic gear
trains.
Saturday, 1 October 2016
Design Engineering Guide lines and Reference Material for all Semesters
Also find the reference material for important tools and techniques of Design Thinking Process here : https://goo.gl/T29lX8. We motivate you to find out more related references yourself and apply with your students projects to implement and strengthen it in better way. If you would find better tools or techniques than what we are sharing with you, please let us know the same for benefits of others.
Friday, 30 September 2016
Exam forms of Winter-2016 B.E Semester- 5 (Regular Student Only)
All Students of sem V are informed to collect exam forms from Prof. G. S. Patel & Prof. Rakesh Oza (Student Section, MED).
Filled up forms with filled exam fee challan will be checked by above faculty members.
Sr. No.
|
Branch
|
Semester
|
Date
|
1.
|
Mech. Engg.
|
B.E Semester- 5
(Regular Student Only)
|
3/10/2016 & 4/10/2016
|
Note: Students must have to produce challan of Examination fees paid at time of filling of the examination Form.
G. S. Patel
Student Section, MED
Wednesday, 28 September 2016
Tuesday, 27 September 2016
BE 7th Mechanical Engg. CAM (2171903) Laboratory Manual
Click on the below link to download Computer Aided Manufacturing (2171903) Laboratory Manual
CAM Manual Front Pages (Prepare Certificate & Print)
CAM Lab. Manual (Print/Photocopy it )
CAM Manual Front Pages (Prepare Certificate & Print)
CAM Lab. Manual (Print/Photocopy it )
- Exp. 03: Write CNC part programme page. 18-21 (Contact: Paresh Sir ---CoE)
- Exp. 05 Develope OPITZ Code Page. 36-37 (Contact: B. B. Patel---Mech)
After printing Spiral bound it and get it signed by your concerned laboratory incharge and submit.
(Dr. K. B. Judal)
Convener
Wednesday, 21 September 2016
Exam forms of Winter-2016
B.E Semester- 7 (Regular Student Only)
All Students of Following semester are informed to collect exam forms from respective department. Filled up forms with filled exam fee chalan will be checked by staff of respective department. Students have to submit Filled forms in respective department.
Sr. No.
|
Branch
|
Semester
|
Date
|
1.
|
All
|
B.E Semester- 7
(Regular Student Only)
|
22/09/2016 & 23/09/2016
|
NO exam form will be accepted after the scheduled date of accepting exam forms.
Note: Students must have to produce chalan of Examination fees paid at time of filling of the examination Form.
Thursday, 15 September 2016
Room Allotment_Adani Group Companies Visit
All students qualified for the visit are informed to assemble at seminar hall on Monday-12:30pm
VII-Sem Room Allotment
V-Sem Room Allotment
VII-Sem Room Allotment
V-Sem Room Allotment
Wednesday, 7 September 2016
Monday, 5 September 2016
Sunday, 4 September 2016
| GOVERNMENT ENGINEERING COLLEGE,PATAN | ||||||||
| MECHANICAL DEPARTMENT | ||||||||
| DETAILS OF Project OF FINAL YEAR (7TH SEMESTER) STUDENTS_June -2016-17 | ||||||||
| TEAM No. |
Enroll. No. of student |
Title
of IDP/UDP |
Name of Guide |
|||||
| 1 | 130220119049 | STRESS ANALYSIS OF ROLLING MACHINE | C.C.PATEL | |||||
| 130220119126 | ||||||||
| 130220119054 | ||||||||
| 130220119084 | ||||||||
| 2 | 130220119066 | ENERGY GENERATION OF WASTE HEAT USING THERMOELECTRIC GENERATOR | ||||||
| 130220119071 | ||||||||
| 130220119074 | ||||||||
| 130220119083 | ||||||||
| 3 | 130220119063 | MECHANISM TO OPTIMIZE THE SPACE FOR BICYCLE PARKING AREA | ||||||
| 130220119078 | ||||||||
| 130220119082 | ||||||||
| 130220119079 | ||||||||
| 4 | 130220119010 | PROJECT FOR IN BUILT ELECTRO HYDRAULIC JACK FOR CAR | S.P.PATEL | |||||
| 130220119024 | ||||||||
| 130220119068 | ||||||||
| 130220119087 | ||||||||
| 5 | 130220119091 | AUTOMATIC ROTATING RAILWAY FOOT BRIDGE FOR RAILWAY PALFFORM | S.A.PAWAR | |||||
| 130220119098 | ||||||||
| 130220119023 | ||||||||
| 130220119040 | ||||||||
| 6 | 120220119079 | S.A.PAWAR | ||||||
| 120220119101 | ||||||||
| 130223119002 | ||||||||
| 120220119126 | ||||||||
| 7 | 130220119038 | FOUR WAY HACKSAW CUTTING MACHINE | C.C.PATEL | |||||
| 130220119005 | ||||||||
| 130220119016 | ||||||||
| 130220119007 | ||||||||
| 8 | 130220119115 | OVERWEIGHT PROTECTION VEHICLE USING ALCOHOL BREATHING ANALYSER | ||||||
| 130220119051 | ||||||||
| 110220119102 | ||||||||
| 110220119117 | ||||||||
| 9 | 130220119041 | CFD ANALYSIS OF SHELL AND TUBE TYPE HEAT EXCHANGER | K.K.PANSAL | |||||
| 130220119045 | ||||||||
| 130220119046 | ||||||||
| 130220119081 | ||||||||
| 10 | 130220119102 | DESIGN OF COMPOUND PARABOLIC SOLAR CONCENTRATOR | D.K.PATEL | |||||
| 130220119104 | ||||||||
| 140223119024 | ||||||||
| 130220119086 | ||||||||
| 11 | 130220119113 | ANALYSIS OF CNC LASER MACHINE | DHARMESH PATEL | |||||
| 130220119118 | ||||||||
| 140223119002 | ||||||||
| 140223119018 | ||||||||
| 12 | 130220119050 | COOLING LOAD ESTIMATION OF AUDITORIUM | K.K.PANSAL | |||||
| 130220119093 | ||||||||
| 130220119097 | ||||||||
| 130220119099 | ||||||||
| 13 | 130220119003 | AN EXPERIMENTAL INVESTIGATION OF THERMO ELECTRIC AIR COOLING MODULE IN AUTOMOBILE | N.R.MAKWANA | |||||
| 130220119020 | ||||||||
| 130220119100 | ||||||||
| 130220119105 | ||||||||
| 14 | 130220119101 | DESIGN FABRICATION AND ANALYSIS OF NOVEL HYBRID SOLAR PHOTOVOLTIC THERMAL SOLAT STEEL | HITESH PANCHAL | |||||
| 130220119120 | ||||||||
| 130220119121 | ||||||||
| 130220119122 | ||||||||
| 15 | 130220119044 | EDDY CURRENT BRAKING SYSTEM | HITESH PANCHAL | |||||
| 130220119067 | ||||||||
| 130220119076 | ||||||||
| 130220119114 | ||||||||
| 16 | 130220119047 | DESIGN ,FABRICATION AND ANALYSIS OF INNOVATIVE SOLAR COOKER | HITESH PANCHAL | |||||
| 130220119048 | ||||||||
| 130220119019 | ||||||||
| 130220119002 | ||||||||
| 17 | 130220119080 | FABRICATION AND ANALYSIS OF SOLAR MILK PASTEURIZATION SYSTEM | HITESH PANCHAL | |||||
| 140223119017 | ||||||||
| 140223119004 | ||||||||
| 140223119022 | ||||||||
| 18 | 140223119003 | DESIGN OF SELF INFLATING TYRES BY USE CTIS | DHARMESH PATEL | |||||
| 140223119005 | ||||||||
| 140223119009 | ||||||||
| 140223119021 | ||||||||
| 19 | 130220119090 | OPERATION RESEARCH ON MAKWEL INDUSTRIES | S.P.PATEL | |||||
| 130220119106 | ||||||||
| 130220119116 | ||||||||
| 130220119123 | ||||||||
| 20 | 130220119088 | PIPE CLEANING MACHINE WITH INSPECTION BY KINEMATIC MECHANISM | ||||||
| 130220119096 | ||||||||
| 130220119032 | ||||||||
| 140223119006 | ||||||||
| 21 | 140223119008 | HEAVY LOAD PROTECTION FOR OVER HEAD CRANE | ||||||
| 140223119011 | ||||||||
| 140223119013 | ||||||||
| 140223119015 | ||||||||
| 22 | 130220119059 | CFD ANALYSIS OF FOUR STROKE ENGINE CYLINDER FIN BODY BY VARYING GEOMETRY MATERIAL BY USING NX | S.A.PAWAR | |||||
| 130220119073 | ||||||||
| 130220119072 | ||||||||
| 130220119039 | ||||||||
| 23 | 130220119022 | PARAMETRIC OPTIMIZATION OF CNC MILLING | K.B.JUDAL | |||||
| 130220119031 | ||||||||
| 130220119034 | ||||||||
| 24 | 130220119103 | HYBRID SOLAR AIR COOLER | HITESH PANCHAL | |||||
| 130220119117 | ||||||||
| 140223119001 | ||||||||
| 140223119023 | ||||||||
| 25 | 130220119025 | THERMO ELECTRICAL COOLING SYSTEM | S.P.PATEL | |||||
| 130220119026 | ||||||||
| 130220119027 | ||||||||
| 130220119111 | ||||||||
| 26 | 130220119037 | DESIGN DEVELPOMENT AND ANALYSIS OF SOLAR OVEN CUM FRYER | HITESH PANCHAL | |||||
| 130220119056 | ||||||||
| 130220119055 | ||||||||
| 130220119001 | ||||||||
| 27 | 130220119052 | MULTI BLADE CUTTING MACHINE | C.P.KADIYA | |||||
| 130220119094 | ||||||||
| 130220119033 | ||||||||
| 130220119064 | ||||||||
| 28 | 130220119021 | AUTOMATIC WORKPIECE FIXTURE | ||||||
| 120220119112 | ||||||||
| 110220119101 | ||||||||
| 110220119114 | ||||||||
| 29 | 130220119011 | STUDY ON DOUBLE PASS SOLAR AIR HEATER | K.K.PANSAL | |||||
| 130220119017 | ||||||||
| 130220119018 | ||||||||
| 130220119057 | ||||||||
| 30 | 130220119042 | RAY TRACING OF SOLAR COLLECTOR | D.K.PATEL | |||||
| 130220119065 | ||||||||
| 130220119095 | ||||||||
| 31 | 130220119009 | AUTOMATIC PUNCHING AND SPIRAL BINDING MACHINE | K.H.THAKKAR | |||||
| 130220119058 | ||||||||
| 130220119077 | ||||||||
| 130220119125 | ||||||||
| 32 | 140223119014 | DESIGN AND MODELLING OF 3-SIDE DUMP TRUCK | ||||||
| 140223119020 | ||||||||
| 33 | 130220119035 | B.B.PATEL | ||||||
| 130220119036 | ||||||||
| 130220119085 | ||||||||
| 130220119092 | ||||||||
| 34 | 130220119069 | HYDRAULIC TREE SHIFTER | D.K.PATEL | |||||
| 130220119075 | ||||||||
| 140223119019 | ||||||||
| 130220119070 | ||||||||
| 35 | 130220119076 | HYBRID BIKE | HITESH PANCHAL | |||||
| 130220119067 | ||||||||
| 130220119044 | ||||||||
| 130220119114 | ||||||||
| 36 | 130220119015 | PERFORMANCE ANALYSIS OF SINGLE BASIN TYPES SOLAR STILL USING DIFFERENT HEAT SRORING MATERIAL | G.S.PATEL | |||||
| 130220119028 | ||||||||
| 120220119102 | ||||||||
| 37 | 130220119091 | DESIGN, DEVELOPMENT AND ANALYSIS OF HUMAN POWER VEHICLE | HITESH PANCHAL | |||||
| 130220119098 | ||||||||
| 130220119023 | ||||||||
| 130220119040 | ||||||||
| NOTICE: IF ANY MISTAKE IN ENROLLMENT NO,GROUP TITLE AND GUIDE NAME THEN Immidiately contact to Prof.K.K.Rabari sir. | ||||||||
| FOLLOWING NO. ARE NOT RAGISTER FOR PROJECT STILL NOW. (1) 110220119014 (2) 120220119125 (3) 130223119002 (4) 11022011(4) 110220119117 | ||||||||
Subscribe to:
Posts (Atom)