To prepare Human Resource with value based competency for technical advancements and growth of society.
Wednesday, 19 November 2014
Tuesday, 18 November 2014
B.E. 5th Mechanical: MP-II Midsem-Remedial Result.
| SR. NO. | ENROLMENT NO. | NAME OF STUDENT | MID TERM MARKS OUT OF 30 | REMEDIAL MARKS OUT OF 30 | INTERNAL MARKS
OUT OF 20 (Practical) |
| 1 | 90220119112 | AB | AB | ||
| 2 | 100220119118 | AB | AB | ||
| 3 | 100220119121 | DHODIYA KRUNAL J. | 4 | 12 | |
| 4 | 110220119014 | AB | AB | ||
| 5 | 110220119102 | DAMOR PINANK R | 2 | 0 | |
| 6 | 110220119107 | AB | AB | ||
| 7 | 110220119114 | DARBAR PINANK SATISHBHAI | 4 | 12 | |
| 8 | 110220119118 | JADAV VIRAL SUBHASHBHAI | 6 | 12 | |
| 9 | 120220119001 | PRAJAPATI KRUNAL NATVARBHAI | 14 | Pass | |
| 10 | 120220119002 | PATEL DEEPKUMAR JITENDRABHAI | 15 | Pass | |
| 11 | 120220119003 | PATEL JAY KIRTIKUMAR | 18 | Pass | |
| 12 | 120220119004 | PATEL KARTIKKUMAR AMRUTBHAI | 13 | Pass | |
| 13 | 120220119005 | PRAJAPATI VISHALKUMAR HARESHBHAI | 18 | Pass | |
| 14 | 120220119006 | PRAJAPATI ASHISH BHARATKUMAR | 24 | Pass | |
| 15 | 120220119007 | PATEL KARANKUMAR SHAILESHBHAI | 21 | Pass | |
| 16 | 120220119008 | PATEL GAURANG MANUBHAI | 18 | Pass | |
| 17 | 120220119009 | PATEL CHETANKUMAR RAMANBHAI | 21 | Pass | |
| 18 | 120220119010 | PATEL VIRAJ POPATBHAI | 15 | Pass | |
| 19 | 120220119011 | CHAUDHARI HIMANSHU AMRUTBHAI | 12 | Pass | |
| 20 | 120220119012 | PATEL PRAKASHKUMAR AMARATBHAI | 12 | Pass | |
| 21 | 120220119013 | NATHANI KETANKUMAR VINODRAY | 19 | Pass | |
| 22 | 120220119014 | LIHODIYA NIKHILKUMAR JYANTILAL | 18 | Pass | |
| 23 | 120220119015 | PATEL SACHINKUMAR VIKRAMBHAI | 13 | Pass | |
| 24 | 120220119016 | PATEL KAMAL MUKESHBHAI | 12 | Pass | |
| 25 | 120220119017 | PATEL KISHANKUMAR RAJANIKANT | 8 | 12 | |
| 26 | 120220119018 | PATEL PARTH BHUPENDRABHAI | 18 | Pass | |
| 27 | 120220119019 | PATEL BANSIDHAR KANUBHAI | 13 | Pass | |
| 28 | 120220119020 | PRAJAPATI JAY PRAVINKUMAR | 13 | Pass | |
| 29 | 120220119021 | PATEL BHAVIKKUMAR DINESHBHAI M | 17 | Pass | |
| 30 | 120220119022 | JOSHI RAJESHKUMAR SHRIRAMBHAI | 14 | Pass | |
| 31 | 120220119023 | PATEL DEEP SURESHBHAI | 27 | Pass | |
| 32 | 120220119024 | PATEL PARTH NAILESHKUMAR | 14 | Pass | |
| 33 | 120220119025 | PATEL KISHAN RAMESHKUMAR | 18 | Pass | |
| 34 | 120220119026 | PATEL YASHKUMAR MAHENDRABHAI | 16 | Pass | |
| 35 | 120220119027 | PRAJAPATI HITESH ISHWARBHAI | 25 | Pass | |
| 36 | 120220119028 | GURJAR MAULIKKUMAR PRAKASHBHAI | 5 | 12 | |
| 37 | 120220119029 | PATEL UTSAV SANJAYKUMAR | 12 | Pass | |
| 38 | 120220119030 | DARAJI ALPESH SHANTILAL | 8 | 12 | |
| 39 | 120220119031 | PATEL KRUNAL MAHENDRABHAI | 12 | Pass | |
| 40 | 120220119032 | PATEL RAVI MAYANKKUMAR | 8 | 12 | |
| 41 | 120220119033 | PATEL KRUNAL HASMUKHBHAI | 8 | 12 | |
| 42 | 120220119034 | PATEL KRUNAL RAMESHBHAI | 7 | 12 | |
| 43 | 120220119035 | PATEL PRIYANKKUMAR SURESHBHAI | 13 | Pass | |
| 44 | 120220119036 | PATEL NIKUL HARAGOVANBHAI | 12 | Pass | |
| 45 | 120220119037 | PATEL RAVIKUMAR VASANTBHAI | 15 | Pass | |
| 46 | 120220119038 | SHAH PARIN RAJESHKUMAR | 16 | Pass | |
| 47 | 120220119039 | PATEL VIMALKUMAR LAXMANBHAI | 12 | Pass | |
| 48 | 120220119040 | PATEL JAYDEEPKUMAR MAHESHBHAI | 12 | Pass | |
| 49 | 120220119041 | DAVE VISHAL KESHABHAI | 12 | Pass | |
| 50 | 120220119042 | PATEL KRUNAL SHAILESHKUMAR | 16 | Pass | |
| 51 | 120220119043 | PATEL DAKSHESH JAYANTILAL | 13 | Pass | |
| 52 | 120220119044 | PATEL SAHILKUMAR CHANDRAKANTBHAI | 14 | Pass | |
| 53 | 120220119045 | SOJITRA MANISHBHAI KHODABHAI | 19 | Pass | |
| 54 | 120220119046 | CHOTHANI CHETANKUMAR VELJIBHAI | 25 | Pass | |
| 55 | 120220119047 | PATEL MIREN ARVINDKUMAR | 12 | Pass | |
| 56 | 120220119048 | CHAUDHARY PRAKASHKUMAR VALUBHAI | 17 | Pass | |
| 57 | 120220119049 | JOSHI UMANG VIJAYKUMAR | 12 | Pass | |
| 58 | 120220119050 | PATEL DEEP CHETANKUMAR | 14 | Pass | |
| 59 | 120220119051 | BAVA HARDIK MAHIPALBHAI | 12 | Pass | |
| 60 | 120220119052 | PATEL SAVAN RAJENDRAKUMAR | 9 | 12 | |
| 61 | 120220119053 | DEVDA BHULESHVARBHAI VIRMABHAI | 6 | 12 | |
| 62 | 120220119054 | JAIN SUNILKUMAR GYANCHAND | 12 | Pass | |
| 63 | 120220119055 | CHAUDHARI BHARATKUMAR RAMABHAI | 10 | 12 | |
| 64 | 120220119056 | PATEL PRAGNESHKUMAR JAYANTIBHAI | 8 | 12 | |
| 65 | 120220119057 | PATEL PARTHKUMAR BHARATBHAI | 10 | 12 | |
| 66 | 120220119058 | CHAUDHARY VIRAJ DINESHBHAI | 12 | Pass | |
| 67 | 120220119059 | RAVAL ROHITKUMAR NARASINHRAM | 17 | Pass | |
| 68 | 120220119060 | DESAI JAYESHBHAI GOVABHAI | 12 | Pass | |
| 69 | 120220119062 | CHAUDHARI PARTHKUMAR BHARATBHAI | 14 | Pass | |
| 70 | 120220119063 | DARJI BHARGAV HITESHKUMAR | 12 | Pass | |
| 71 | 120220119064 | PRAJAPATI AJAYKUMAR RAMESHBHAI | 13 | Pass | |
| 72 | 120220119065 | PATADIYA AKASH KALIDAS | 14 | Pass | |
| 73 | 120220119066 | GOHIL SAGAR HARSHVADAN | 9 | 3 | |
| 74 | 120220119067 | CHAUHAN VIRAT SHAILESHKUMAR | 15 | Pass | |
| 75 | 120220119068 | JEPAL MANJI CHETANLAL | 20 | Pass | |
| 76 | 120220119070 | PRAJAPATI ANILKUMAR RAJESHBHAI | 6 | 12 | |
| 77 | 120220119071 | PRAJAPATI CHIRAGKUMAR PARABATBHAI | 13 | Pass | |
| 78 | 120220119072 | PRAJAPATI BHEMAJIBHAI GANGARAMBHAI | 10 | 12 | |
| 79 | 120220119073 | NAYAK BHAVIN VISHNUKUMAR | 2 | 12 | |
| 80 | 120220119075 | GHANCHEE DHARMESHKUMAR RAJESHKUMAR | 8 | 12 | |
| 81 | 120220119076 | CHAUDHARI HARDIKKUMAR KESHABHAI | 12 | Pass | |
| 82 | 120220119077 | SOLANKI VISHALBHAI JESANGBHAI | 15 | Pass | |
| 83 | 120220119078 | DARJI CHINTANKUMAR SHAILESHBHAI | 12 | Pass | |
| 84 | 120220119079 | DANI PARTH BHARATBHAI | 3 | 4 | |
| 85 | 120220119080 | SANYAL JAY RASIKBHAI | 12 | Pass | |
| 86 | 120220119081 | PATEL DIGANTKUMAR VELABHAI | 3 | 12 | |
| 87 | 120220119082 | NADODA KAUSHIKKUMAR MOHANBHAI | 18 | Pass | |
| 88 | 120220119083 | CHAUDHARI AMIT HIRABHAI | 9 | 12 | |
| 89 | 120220119084 | DALWADI RAKESHKUMAR BACHUBHAI | 13 | Pass | |
| 90 | 120220119085 | MUJPARA KISHANKUMAR PRAHLADBHAI | 13 | Pass | |
| 91 | 120220119086 | CHAUDHARI MUKESHKUMAR VINODBHAI | 12 | Pass | |
| 92 | 120220119087 | BRAHMBHATT KEVAL RANJITKUMAR | 18 | Pass | |
| 93 | 120220119088 | MODI BHAVESH ASHOKBHAI | 14 | Pass | |
| 94 | 120220119089 | SOLANKI NEIL JITENDRAKUMAR | 12 | Pass | |
| 95 | 120220119090 | PRAJAPATI SHUBHAMKUMAR MANILAL | 12 | Pass | |
| 96 | 120220119091 | CHAUDHARI UDDITKUMAR FULJIBHAI | 6 | 12 | |
| 97 | 120220119092 | SHROFF PARTHKUMAR SEVANTILAL | 12 | Pass | |
| 98 | 120220119093 | NAYAK MANISHKUMAR PRABHASHANKAR | 4 | 12 | |
| 99 | 120220119094 | SAXENA KUSHKUMAR LAXMANBHAI | AB | 12 | |
| 100 | 120220119095 | LIMBACHIYA YASH ARAVINDBHAI | 14 | Pass | |
| 101 | 120220119096 | MALEE NAVINKUMAR KEERTIKUMAR | 3 | 12 | |
| 102 | 120220119098 | UNAVADIYA ASHUTOSH NARESHBHAI | 1 | 12 | |
| 103 | 120220119099 | MAHIYAL HARSH KIRTIKUMAR | 12 | Pass | |
| 104 | 120220119100 | PATEL PURVKUMAR HEMABHAI | 5 | 12 | |
| 105 | 120220119101 | SHAH MALAV PRAFULCHANDRA | 5 | 12 | |
| 106 | 120220119102 | RANA VIPUL BHAVANJI | AB | AB | |
| 107 | 120220119103 | RANA ANILBHAI HANJARIBHAI | 7 | 12 | |
| 108 | 120220119105 | RATHWA JIGNESHKUMAR JAMSINGBHAI | 4 | 12 | |
| 109 | 120220119106 | GAMIT RUPENBHAI MAHENDRABHAI | 22 | Pass | |
| 110 | 120220119107 | KHAIR BHARATKUMAR HARIBHAI | 10 | 12 | |
| 111 | 120220119108 | PATELIYA NITINKUMAR PUNAMSINH | 12 | Pass | |
| 112 | 120220119109 | DAMOR RAHUL AMRUTBHAI | AB | AB | |
| 113 | 120220119110 | RATHAVA NIRANJANKUMAR NANDUBHAI | 4 | 12 | |
| 114 | 120220119115 | PADVI JAYANTBHAI MANHARBHAI | 12 | Pass | |
| 115 | 120220119117 | PATEL SANKETBHAI BACHUBHAI | 9 | 12 | |
| 116 | 120220119119 | VINAY KUMAR SINGH | AB | AB | |
| 117 | 120220119120 | PATEL DHARABEN JAYANTIBHAI | 20 | Pass | |
| 118 | 120220119121 | NAVEEN KUMAR SHARMA | 28 | Pass | |
| 119 | 120220119122 | VANIYA ANKITKUMAR PRAVINBHAI | 12 | Pass | |
| 120 | 120220119123 | SINGH MANISH KUMAR AJAY KUMAR SINGH | 18 | Pass | |
| 121 | 120220119124 | PRAJAPATI HARDIKKUMAR SENDHABHAI | 19 | Pass | |
| 122 | 120220119125 | VANIYA PIYUSHKUMAR MAHENDRABHAI | 12 | Pass | |
| 123 | 120220119127 | Zala Chiragsinh Jaswantsinh | 16 | Pass | |
| 124 | 130223119001 | ASAL DASHRATHBHAI NANJIBHAI | 12 | Pass | |
| 125 | 130223119002 | BAGHEL OMPRAKASH RAMVARAN | 2 | 12 | |
| 126 | 130223119003 | CHAUDHARI BHARATBHAI RAVAJIBHAI | 20 | Pass | |
| 127 | 130223119004 | GADHAVI JIGARKUMAR SAMRATHDAN | 19 | Pass | |
| 128 | 130223119005 | GAMIT SIDDHARTHBHAI FATESINGBHAI | 12 | Pass | |
| 129 | 130223119006 | GAMIT TEJASKUMAR SHANKARBHAI | 12 | Pass | |
| 130 | 130223119007 | NAYI VIPULKUMAR NATAVARLAL | 15 | Pass | |
| 131 | 130223119008 | PANCHOLI RAVI SURESHBHAI | 20 | Pass | |
| 132 | 130223119009 | PANDE ROHITKUMAR VALMIKBHAI | 16 | Pass | |
| 133 | 130223119010 | PATEL DIPEN KIRTIKUMAR | 9 | 12 | |
| 134 | 130223119011 | PATEL JATINKUMAR DIPAKBHAI | 13 | Pass | |
| 135 | 130223119012 | PATEL MAYURKUMAR CHETANBHAI | 14 | Pass | |
| 136 | 130223119013 | PATEL RONAKKUMAR KANTILAL | 13 | Pass | |
| 137 | 130223119014 | PRAJAPATI JANAKKUMAR DASHRATHBHAI | 16 | Pass | |
| 138 | 130223119015 | PRAJAPATI JIGNESH CHANDRAKANTBHAI | 14 | Pass | |
| 139 | 130223119016 | PRAJAPATI KETANKUMAR DILIPBHAI | 16 | Pass | |
| 140 | 130223119017 | PRAJAPATI MIHIR KANUBHAI | 13 | Pass | |
| 141 | 130223119018 | RANA GAURANG JIGNESHKUMAR | 12 | Pass | |
| 142 | 130223119019 | SATHAVARA SUNILKUMAR CHANDUBHAI | 10 | 12 | |
| 143 | 130223119020 | SONI JIMITBHAI DILIPBHAI | 21 | Pass | |
| 144 | 130223119021 | SUTARIYA AKASHKUMAR PRAVINBHAI | 6 | 12 | |
| 145 | 130223119022 | SUTHAR BIPINKUMAR VINODBHAI | 9 | 12 | |
| 146 | 130223119023 | THAKOR KARANSINH RAMAJI | 13 | Pass | |
| 147 | 130223119024 | THALOTIYA KIRANKUMAR BIPINBHAI | 13 | Pass | |
| 148 | 130223119025 | VASAVA PRAFULKUMAR SHIVAJEEBHAI | 6 | 12 | |
| 149 | 110220119115 | Patel Ankur M. | 4 | 12 | |
| 150 | 100220119114 | Chaudhari Ashish B. | 8 | 12 | |
| 151 | 100220119124 | Solanki Arifkhan F. | AB | AB | |
| 152 | 110220119100 | SURAJ P PATEL | 10 | 12 | DA |
Subscribe to:
Comments (Atom)