To prepare Human Resource with value based competency for technical advancements and growth of society.
Sunday, 30 September 2018
Saturday, 29 September 2018
FPE final Result of Mid Sem Exam
Students having less than 12 marks out of 30 (inclusive attendance) needs to appear in Remedial Exam scheduled on 3/10/2018.https://drive.google.com/file/d/1LQd6uz_Nm4rHz8ZQXSTnooRpjORYevHi/view?usp=sharing
NOTICE FOR 7 TH SEM
DATE: 29/09/2018
નીચે આપેલા PROJECT - 1 વિષય ના લીસ્ટ માં દરેક ટીમ ને GROUP નંબર આપેલા છે તેની સામે આપેલા વિધાર્થી નું નામ ,enrollment નંબર ,project title નું નામ અને તેમના સંબધિત ગાઈડ શ્રી નું નામ બરાબર ચેક કરી લેવું .એમાં કોઈ ભૂલ જણાય તો તાત્કાલિક પ્રો.કે .કે રબારી સર નો સંપર્ક કરવો.કોઈ વિદ્યાર્થીઓ ની ડીટેલ ના દેખાય તો પણ તરત જ સંપર્ક કરવો .જે સુધારો કરવાનો હોય તે મૌખિક રજૂઆત ના કરતા લેખિત માં આપવુ.કોઈ ના ગ્રુપ મેમ્બર માં ભૂલ હોય તો પણ તરત જ સંપર્ક કરવો.અને GTU PMMS ની બધી જ ACTIVITIES ને TIME TO TIME PORTAL ઉપર અપલોડ કરી દેવી.અને COMPLETION CERTIFICATE GENERATE કરવું ફરજીયાત છે .એના વગર EXTERNAL VIVA EXAM PROJECT-1 બેસવા દેવા માં આવશે નહિ જેની ગંભીર નોધ લેવી.
Group .No | Enrollment No | Name of student | Title of project | Name of Guide |
1 | 160223119013 | PATEL SAHILKUMAR KANTIBHAI | Multi Axis Trailer | Prof. R.A.Oza |
150220119113 | Songara Harsh Vivekanand | |||
160223119007 | Panchal Rahul Bharatbhai | |||
160223119001 | BRAHMBHATT PAVAN DIPAKKUMAR | |||
2 | 150220119077 | PATEL SAURIN R. | humidification dehumidification desalination system | Prof.H.N.Panchal |
150220119111 | Solanki priyanshu rajeshbhai | |||
150220119003 | Adhyaru Himanshu Bhikhalal | |||
150220119076 | Sahil patel | |||
150220119067 | PATEL KUSH H. | |||
3 | 160223119026 | Thakor Jitendra Kumar Jagadishbhai | Multicrop seed sowing machine | Prof.K.P.PATEL |
160223119022 | Solanki Bharat bhai Mavajibhai | |||
4 | 150220119039 | Gurjar Karan Bharatbhai | Investigation And Performance Analysis Of Scheffler Reflector For Desiccant Regeneration | Prof.H.N.Panchal |
150220119059 | Patel Dhruvkumar Chetanbhai | |||
150220119049 | NIKULKUMAR BABUBHAI PARMAR | |||
150220119085 | Prajapati Abhishek Mahendrabhai | |||
5 | 150220119068 | PATEL MAANKUMAR VISHNUBHAI | Sensor Controlling Fan | Prof.S.S.Patel |
150220119082 | Patel Viraj Nareshkumar | |||
150220119104 | RAJPUT HITENDRASINH H | |||
150220119078 | Patel Tarakkumar Babubhai | |||
6 | 150220119109 | SENAMA BIPINKUMAR CHAMANBHAI | COOLING HELMET | DHARMESH K PATEL |
150220119121 | VAISHNAV VISHWASKUMAR SANJAYKUMAR | |||
150220119100 | PRAJAPATI UMANGBHAI SOMABHAI | |||
150220119097 | PRAJAPATI NITIN JETHABHAI | |||
7 | 160223119020 | Rana Milankumar Hiteshbhai | DESIGN,ANALYSIS AND OPTIMIZATION OF AUTOMOTIVE RADIATOR USING DIFFERENT MATERIAL COMBINATIONS | Prof.K.K.Pansal |
160223119025 | ANISHBHAI AMIRBHAI TARAJIYA | |||
160223119027 | THAKOR MEHULKUMAR RAMESHJI | |||
160223119018 | Prajapati sahilkumar vishnubhai | |||
8 | 150220119005 | ANSHUMAN SINGH | ENERGY-EXERGY ANALYSIS OF A MULTI-PURPOSE EVACUATED TUBES HEAT PIPE SOLAR WATER HEATING-DRYING SYSTEM | Prof.H.N.Panchal |
150220119044 | MAURYA AKSHAYKUMAR RAMASHANKER | |||
150220119052 | Parekh Vivek Vishnubhai | |||
150220119016 | CHAUDHARY CHANDRESH DEVRAJBHAI | |||
9 | 150220119019 | CHAUDHARY PARTH LAVJIBHAI | OPTIMIMUM COST ANALYSIS OF VCR SYSTEM BY USING CHILLER SYSTEM | Prof. D.K.Patel |
150220119010 | CHAUDHARI BHAVIKKUMAR PRUTHVIRAJ | |||
150220119024 | DARJI BIREN RAJENDRAKUMAR | |||
150220119034 | Goswami Aniketpuri Arvindpuri | |||
10 | 150220119060 | PATEL HARSH NATWARLAL | REPAIRING AND MAINTENANCE OF HEAT PUMP | PROF. K. K. PANSAL |
150220119062 | PATEL JASMINKUMAR RAJESHBHAI | |||
150220119032 | GHASURA ARSHILKHAN MAHMMADAFAZALKHAN | |||
150220119031 | GAUTAM SINGH RAJPUT | |||
11 | 150220119074 | PATEL RISHI ANILBHAI | STUDY & DEVELOPE SYSTEM TO SEPARATE HEAVY STONE IN SAND SCREENER | Prof.BHARGAV B. PATEL |
150220119080 | PATEL UDAY NARENDRAKUMAR | |||
150220119081 | PATEL VALMIK ASHISHBHAI | |||
150220119119 | BRAHMBHATT TIRTHKUMAR BHARATKUMAR | |||
12 | 160223119029 | Thakor Udesinh Ramaji | Multicrop seed showing machine | Prof.K.P.PATEL |
13 | 150220119103 | Rabari Hardikkumar Arjanbhai | Optimization of design cinsideration of VRF system | Prof. D.K.Patel |
14 | 150220119055 | Patel Ajaykumar Bharatbhai | Performance and analysis of four stroke patrol engine | Prof.C.C.Patel |
150220119054 | Parmar Ronakkumar Girishbhai | |||
150220119028 | DEVRE AKASH KISHORBHAI | |||
150220119027 | Desai Valmik Ishvarbhai | |||
15 | 160223119010 | Parmar vipulkumar balvantbhai | Multicrop seed sowing machine | Prof.K.P.PATEL |
16 | 160223119024 | Suthar Kaushalkumar Lalubhai | DESIGN, ANALYSIS AND OPTIMIZATION OF AUTOMOTIVE RADIATOR USING DIFFERENT MATERIAL COMBINATIONS | PROF. K. K. PANSAL |
17 | 150220119088 | PRAJAPATI HARESHBHAI ARAJANBHAI | OPTIMUM OVERHAULING OF AIR CONDITIONING TEST RIG | Prof. KAMLESH K. PANSAL |
150220119106 | Rathwa Kirankumar V. | |||
150220119123 | VAVDIA ALPESHKUMAR VIRCHANDBHAI | |||
18 | 150220119050 | PANCHAL VIJAYKUMAR MANSUKHLAL | Analyse nd perform of four stroke ic engine | Prof.C.C.PATEL |
19 | 150220119087 | PRAJAPATI DIVYANGKUMAR HITENDRABHAI | Optimization of manufacturing methods and cost of Aluminium Pipes | Prof. R.A.Oza |
150220119086 | Ankit Prajapati | |||
150220119090 | Prajapati Jaiminkumar Rajeshbhai | |||
20 | 150220119102 | Pramunch Mukund Upadhyaya | Experiment and inspection of reciprocating pump | Prof.C.C.Patel |
150220119070 | Patel niravkumar bhailalbhai | |||
150220119095 | Manishkumar Ashvinbhai Prajapati | |||
150220119048 | NAYAK ADITYA GUNVANTBHAI | |||
21 | 150220119047 | Nagar Mayurkumar Sudhirbhai | Mini Derrick | Prof. S.S.Patel |
150220119040 | Kathayat Hardiksingh M | |||
150220119114 | SUJITKUMAR CHAUDHARY | |||
22 | 140220119016 | Chaudhari Tarunkumar Ashokbhai | Life circle cost analysis of RO plant | Prof. K. K. Rabari |
140220119090 | Pavar Satishbhai Kashinath | |||
140220119008 | Bhoye Ajaykumar Sanjaybhai | |||
120220119114 | Rathva Bhanuprasad Kanubhai | |||
23 | 150220119030 | GAMIT ANKITKUMAR LALJIBHAI | OPTIMUM COST ANALYSIS OF SOLAR WATER PUPM | Prof. D.K.Patel |
150220119035 | HADAL RAJUBHAI KASHINATHBHAI | |||
160223119002 | CHAUDHARI DIPESH KUMAR RAMANBHAI | |||
150220119046 | MORYA DILIPBHAI RAMTUBHAI | |||
150220119030 | GAMIT ANKITKUMAR LALJIBHAI | |||
24 | 150220119073 | PATEL RAJKUMAR ANANDBHAI | Engine performance analysis with respect to the change in the compression ratio of single cylinder four stroke diesel engine. | Prof. N.R.MAKVANA |
150220119058 | PATEL DHRUV PRAVINBHAI | |||
150220119066 | Patel Krupesh Dineshkumar | |||
150220119007 | Barot Alpesh kumar Shravan sinh | |||
25 | 150220119079 | PATEL TUSHARBHAI RAMESHABHAI | Optimization of shaper machine process peramiter | Prof.V. K. Patel |
150220119071 | PATEL PRITESHBHAI RASIKBHAI | |||
160223119015 | PATEL VIPULKUMAR JAYANTILAL | |||
150220119057 | PATEL DHARMINKUMAR JASHVANTBHAI | |||
26 | 160223119028 | Thakor Navalsang Somaji | Manually operated seed sower machine | DHARMESH K PATEL |
160223119005 | Khodifad mahesh mohanbhai | |||
160223119019 | Rabari jorabhai sonabhai | |||
160223119006 | Makwana hardik ramjibhai | |||
27 | 150220119112 | Harsh Sureshkumar Soneji | Experimental analysis on 2 stork petrol engine by adding additives by using additives | Prof.K.P.PATEL |
150220119107 | Raval Kapil prabhakarbhai | |||
28 | 150220119069 | Patel Nilesh D | Analysis and performance of four stroke petrol engine | Prof.C.C.Patel |
160223119003 | Tarang m desai | |||
150220119072 | PATEL RAHULKUMAR GANDALAL | |||
150220119012 | CHAUDHARI NIKUL BABUBHAI | |||
29 | 150220119020 | Chaudhary Pravin Devrajbhai | Experimental Investigation and performance of Palton wheel Turbine | PROF. K. K. PANSAL |
150220119017 | Chaudhary Hareshbhai Anadabhai | |||
150220119017 | Chaudhary Hareshbhai Anadabhai | |||
150220119001 | Aal Maheshkumar Revabhai | |||
30 | 150220119029 | Fudani Piyushkumar Hareshkumar | Modified Reaper Binder Machine | DHARMESH K PATEL |
31 | 150220119033 | Gohil Vipulkumar Nareshbhai | Performance and analysis of four stroke I.C.Engine | C.C.Patel |
150220119064 | Patel Jaydipkumar Pankajkumar | |||
160223119023 | Solanki Ranveersinh mayurdhvjsinh | |||
32 | 160223119010 | Parmar vipulkumar balvantbhai | Multicrop seed sowing machine | Prof.K.P.PATEL |
160223119022 | Solanki Bharat bhai mavaji bhai | |||
150220119038 | KAPDI DHRUVILKUMAR JAYANTILAL | |||
33 | 160223119009 | PARMAR SHAILESH RATILAL | Automatic Wall Painting Machine | Prof.C.P.KADIYA |
160223119004 | Devipoojak Jay Ashokbhai | |||
160223119011 | Patel Nikunj .v | |||
160223119030 | UPADHYAY DHRUMITKUMAR MAHENDRABHAI | |||
34 | 150220119065 | PATEL KALPESHBHAI RAJUBHAI | DESIGN OF SEEDS SOWING AND PESTICIDE SPAYER MACHINE | Prof.C.C.Patel |
160223119012 | PATEL PRADIPBHAI PARESHBHAI | |||
150220119009 | CHAUDHARI AKASHKUMAR .I | |||
160223119021 | RATHAVA RAGHUNANDAN GANPATBHAI | |||
35 | 150220119091 | Prajapati Jaymin Govindbhai | 2 level car parking by smart phone | Prof.C.C.Patel |
150220119091 | Prajapati Jaymin Govindbhai | |||
150220119093 | Prajapati ketankumar pareshbhai | |||
150220119101 | Prajapati Vishal Babubhai | |||
150220119099 | Prajapati savan babubhai |
Friday, 28 September 2018
Date: 28/09/2018
Exam
forms of winter-2018
B.E Remedial students
[Semester 1 to 8]
આ સંસ્થા ખાતે અભ્યાસ કરતા વિદ્યાર્થીઓને જણાવવાનું કે તેમના GTU Remedial Exam
form કોલેજ ખાતે આવી ગયેલ છે. જે નીચે દર્શાવેલ તારીખ પ્રમાણે મીકેનીકલ ડીપાર્ટમેન્ટ માં થી collect કરવાના રહેશે અને તેની ફી online ભરવાની હોવાથી નીચે દર્શાવેલ સમય મર્યાદામાં ભરી દેવાની રહેશે. ફી ભર્યા બાદ તેની પહોચ અને exam form જે તે ડીપાર્ટમેન્ટ માં જમા કરાવવાના રહેશે.
Ø
process to pay online Remedial GTU Examination Fee :
ત્યાર બાદ State Bank
Collect
માં PRINCIPAL GOVERNMENT ENGINEERING
COLLEGE PATAN સિલેક્ટ કર્યા બાદ GTU
REMEDIAL EXAM FEES ભરવાની રહેશે.
ક્રમ
|
Branch
|
તારીખ
|
વિગત
|
૧.
|
ALL
BE - SEM 1 TO 8 REMEDIAL WINTER EXAM-2018
&
BE - SEM 1 TO 8 REMEDIAL WINTER EXAM-2018_Term Extension
|
02-10-2018
To
04-10-2018
(10:30 to 12:00)
|
ડીપાર્ટમેન્ટ માં GTU Remedial Exam form ની સાથે online ફી ભર્યાની પહોચ જમા કરાવવી.
|
Subscribe to:
Posts (Atom)