| GOVERNMENT ENGINEEIRNG COLLEGE, PATAN | |||
| MECHANICAL ENGINEEIRNG DEPARTMENT | |||
| Date of Mid Sem. Exam:- 09/03/2015 | |||
| Semester:- 8 Subject:- Machine Design - II (181902) | |||
| Sr. No. |
ENROLLMENT NO. | NAME OF STUDENT | MID
SEM MARKS OUT OF 30 |
| 1 | 090220119088 | CHAUDHARY BHAVINKUMAR MANSINGBHAI | 13 |
| 2 | 090220119124 | SANGADA SHIRISHKUMAR DHANABHAI | 7 |
| 3 | 100220119072 | CHAUDHARI KETANKUMAR RAMJIBHAI | 7 |
| 4 | 100220119090 | CHAUDHARY JIGARKUMAR ISHVARBHAI | AB |
| 5 | 100220119104 | CHAUDHARY NITESHKUMAR Velgibhai | 12 |
| 6 | 100220119110 | NINAMA KESHAVCHANDRA SUBHASBHAI | 13 |
| 7 | 100220119116 | PATEL AKASHKUMAR PRAVINBHAI | 16 |
| 8 | 100220119123 | PATEL DEVENDRA GANGARAMBHAI | 6 |
| 9 | 100220119132 | NAIR SANDIP SUKUMARAN | 10 |
| 10 | 110220119001 | PATEL VIRALKUMAR SUNILBHAI | 29 |
| 11 | 110220119002 | PATEL PRATIK JITENDRAKUMAR | 21 |
| 12 | 110220119003 | PATEL PARTHKUMAR HASMUKHBHAI | 21 |
| 13 | 110220119004 | CHANDRAMANIYA PARTH PASHABHAI | 16 |
| 14 | 110220119005 | PATEL UTTAM MANUBHAI | 19 |
| 15 | 110220119006 | PATEL SWAPNIL MANUBHAI | AB |
| 16 | 110220119007 | MANSURI ASFAKBHAI ALLARAKHABHAI | 15 |
| 17 | 110220119008 | PRAJAPATI ARJUN RAMESHBHAI | 20 |
| 18 | 110220119009 | PATEL MONTU HASMUKHBHAI | 18 |
| 19 | 110220119010 | PATEL PINAKIN MUKESHBHAI | 16 |
| 20 | 110220119011 | PATEL MAULIK HASMUKHBHAI | 26 |
| 21 | 110220119012 | PATEL KISHAN RAMNIKLAL | 16 |
| 22 | 110220119013 | PATEL HIREN BIPINBHAI | 12 |
| 23 | 110220119015 | NAKARANI ABHAY CHATURBHAI | 20 |
| 24 | 110220119016 | PATEL JIGAR ARVINDBHAI | 18 |
| 25 | 110220119017 | MAHETA JAIMIN VASANTLAL | 24 |
| 26 | 110220119018 | PATEL CHINMAY BHARTBHAI | 21 |
| 27 | 110220119019 | SUTHAR VIJAYKUMAR DHARMABHAI | 19 |
| 28 | 110220119020 | PATEL REENA AMRUTLAL | 23 |
| 29 | 110220119021 | PATEL AMITKUMAR JAYANTILAL | 28 |
| 30 | 110220119022 | PRAJAPATI AKASH DASHARATHBHAI | 13 |
| 31 | 110220119023 | PARMAR BIMALKUMAR KANAIYALAL | 16 |
| 32 | 110220119024 | PATEL PRATIK JAYANTILAL | 19 |
| 33 | 110220119025 | PATEL ANANT KIRTIBHAI | 19 |
| 34 | 110220119026 | KHATRI SETU MAHESHBHAI | 10 |
| 35 | 110220119027 | CHAUDHARY NARAN KHEMSIBHAI | 22 |
| 36 | 110220119028 | PATEL SAURABH GANDABHAI | 12 |
| 37 | 110220119029 | PATEL KULDEEP JAYANTIBHAI | 17 |
| 38 | 110220119030 | PANELIYA PRADIP LALJIBHAI | 12 |
| 39 | 110220119031 | PATEL UJAS VISHNUBHAI | 25 |
| 40 | 110220119032 | SHAH NILAY YATINBHAI | 27 |
| 41 | 110220119033 | PATEL HARSH MANUBHAI | 17 |
| 42 | 110220119034 | PATEL SHREYAS AMRUTBHAI | 24 |
| 43 | 110220119035 | ANSARI EJAJ AHMAD MANJUR AHMAD | 18 |
| 44 | 110220119036 | MENAT NISHIT LALJIBHAI | 13 |
| 45 | 110220119038 | DESAI MELABHAI SENDHABHAI | 15 |
| 46 | 110220119039 | TANNA KEYUR CHANDULAL | 17 |
| 47 | 110220119040 | PATEL SACHEENKUMAR CHINUBHAI | 15 |
| 48 | 110220119041 | PATEL JASHMIN KANUBHAI | 14 |
| 49 | 110220119042 | PATEL HIREN GIRADHARBHAI | 12 |
| 50 | 110220119043 | KHATRI JAY HITENDRAKUMAR | 25 |
| 51 | 110220119044 | PATEL MAULIK MANUBHAI | 14 |
| 52 | 110220119045 | PATEL DARSHAN VINODBHAI | 18 |
| 53 | 110220119046 | PATEL AKASH MAHENDRABHAI | 26 |
| 54 | 110220119047 | PRAJAPATI ANKIT CHELABHAI | 21 |
| 55 | 110220119048 | PATEL JAYKRUSHNA KANTIBHAI | 14 |
| 56 | 110220119049 | CHAUDHARI ANILKUMAR JESANGBHAI | 10 |
| 57 | 110220119050 | DARJI HARSH SEVANTILAL | 22 |
| 58 | 110220119051 | PATEL PARTH KANUBHAI | 13 |
| 59 | 110220119052 | PATEL AKASH SURESHBHAI | 14 |
| 60 | 110220119053 | PATEL JAIMIN MANUBHAI | 22 |
| 61 | 110220119054 | PATEL BHARGAV SATISHBHAI | 17 |
| 62 | 110220119055 | PATEL ANKIT RAMESHBHAI | 12 |
| 63 | 110220119056 | KAKADIYA ANTISH KARAMSHIBHAI | 25 |
| 64 | 110220119057 | PATEL DARSHILKUMAR DILIPKUMAR | 29 |
| 65 | 110220119058 | MAKWANA JITENDRAKUMAR VINODBHAI | 23 |
| 66 | 110220119060 | BHATIYA KIRAN CHARANBHAI | 23 |
| 67 | 110220119061 | PATEL PARTHKUMAR PRAKASHBHAI | 27 |
| 68 | 110220119062 | CHAUDHARI NILESH KHETABHAI | 22 |
| 69 | 110220119063 | PRAJAPATI NARESH GORADHANBHAI | 26 |
| 70 | 110220119064 | CHAUDHARY ASHVIN JETHABHAI | 19 |
| 71 | 110220119065 | RATHOD AKSHAY YOGESHBHAI | 19 |
| 72 | 110220119066 | PANCHAL MAULIK RANCHHODBHAI | 13 |
| 73 | 110220119067 | PRAJAPATI NARENDRA BHIKHABHAI | 19 |
| 74 | 110220119068 | PRAJAPATI VISHAL MAHESHBHAI | 15 |
| 75 | 110220119069 | GELOT PARASBHAI KARANAJI | 16 |
| 76 | 110220119070 | PRAJAPATI BHAVESH MANASUKHBHAI | 22 |
| 77 | 110220119071 | CHAUDHRY AKASH VIRAMBHAI | 13 |
| 78 | 110220119072 | DARJI JAYDEEP MUKESHBHAI | 16 |
| 79 | 110220119073 | CHAUDHRY VIPUL NARAYANBHAI | 21 |
| 80 | 110220119074 | RANA JAYKUMAR ARVINDBHAI | 22 |
| 81 | 110220119075 | RATHOD RAJESH SHANKAR | 17 |
| 82 | 110220119076 | PRAJAPATI JAIMIN RAMESHBHAI | 10 |
| 83 | 110220119077 | PRAJAPATI DIPAK SURESHBHAI | 18 |
| 84 | 110220119078 | MODI HARSH HASMUKHBHAI | 22 |
| 85 | 110220119079 | JADAV PRATIK JAGDISHBHAI | 16 |
| 86 | 110220119080 | PRAJAPATI HIRENKUMAR SURESHBHAI | 20 |
| 87 | 110220119081 | CHAUDHARY AJAY NARAYANBHAI | 22 |
| 88 | 110220119083 | GHANCHI SOYAL MAHMADAIDRISH | 12 |
| 89 | 110220119084 | CHAUDHARI JAYESH SURESHBHAI | 26 |
| 90 | 110220119085 | SUTHAR VINOD JAYANTIBHAI | 17 |
| 91 | 110220119086 | PANCHAL SAGAR NAVINBHAI | 14 |
| 92 | 110220119087 | CHAUDHARY SATISH HEMRAJBHAI | 21 |
| 93 | 110220119088 | Desai VISHAl baldevbhai | 15 |
| 94 | 110220119089 | SOLANKI HARDIK MAHENDRABHAI | 20 |
| 95 | 110220119090 | SOLANKI MEHULKUMAR DINESHBHAI | 19 |
| 96 | 110220119091 | GAJJAR UMANG BABUBHAI | 12 |
| 97 | 110220119092 | DARJI AKSHAYKUMAR VISHNUBHAI | 23 |
| 98 | 110220119093 | SENMA HARSHAD BABUBHAI | 18 |
| 99 | 110220119094 | PARMAR HEMANT GANPATLAL | 17 |
| 100 | 110220119095 | DHARWA BHAUMIK BHOGILAL | 12 |
| 101 | 110220119097 | SOLANKI PRABHAT RAJABHAI | 19 |
| 102 | 110220119098 | PRAJAPATI ARPIT JAGDISHBHAI | 15 |
| 103 | 110220119099 | KHARASADIYA CHIRAG DINESHBHAI | 14 |
| 104 | 110220119106 | GAMIT PRINGAL RAMANBHAI | 21 |
| 105 | 110220119108 | GAMIT ASHISH VINUBHAI | 19 |
| 106 | 110220119109 | LIMBAT HARDIK NARSINHBHAI | 10 |
| 107 | 110220119110 | PATEL NIRAV DILIPBHAI | 12 |
| 108 | 110220119111 | CHAUDHARI ANKIT KHANSINGBHAI | 16 |
| 109 | 110220119112 | PADHIYAR KAUSHIK RAMCHANDRABHAI | 17 |
| 110 | 110220119116 | HATHILA JIGNESH KANUBHAI | 7 |
| 111 | 110220119119 | PATEL RAVINDRA KISHANBHAI | 23 |
| 112 | 110220119121 | PATEL PARTH KAUSHIKBHAI | 20 |
| 113 | 110220119122 | PATEL ARPIT DASHRATHBHAI | 22 |
| 114 | 110220119123 | PATEL SAHIL VINODBHAI | 21 |
| 115 | 110220119124 | NADODA RAJENDRA PARMABHAI | 12 |
| 116 | 110220119125 | KUMARI KIRAN JAGDISH SANGAR | 21 |
| 117 | 110220119126 | DANGAR SAMBHU SAVJIBHAI | 18 |
| 118 | 110223119015 | PRAJAPATI MEHULKUMAR CHANDUBHAI | AB |
| 119 | 110224119001 | Jadav Ajay natvarlal | 16 |
| 120 | 120223119001 | PANCHAL SUHAG RATILAL | 8 |
| 121 | 120223119002 | LIMBACHIYA NIKUNJ MUKESH BHAI | 12 |
| 122 | 120223119003 | PARMAR SANDIP DEEPAK BHAI | 14 |
| 123 | 120223119004 | PATEL HIREN ARVINDBHAI | 14 |
| 124 | 120223119005 | PATEL JENISH KAMALESHKUMAR | 17 |
| 125 | 120223119007 | CHAUDHARI RAJESHBHAI JAYANTIBHAI | 16 |
| 126 | 120223119008 | PATEL RAVIKUMAR ASHOKBHAI | 18 |
| 127 | 120223119009 | PATEL HARDIK PRAHLADBHAI | 18 |
| 128 | 120223119010 | PATEL MITESHKUMAR GOPALBHAI | 8 |
| 129 | 120223119011 | Samrat Maulik kumar Prahladbhai | 13 |
| 130 | 120223119012 | THAKOR VIPULJI BHIKHAJI | 18 |
| 131 | 120223119013 | CHAUDHARI Ronak kumar nathubhai | 18 |
| 132 | 120223119014 | ZALA AJITKUMAR GALABSANG | 20 |
| 133 | 120223119015 | PRAJAPATI NARENDRA DHIRUBHAI | 5 |
| 134 | 120223119016 | SATHVARA SUHAGKUMAR SUDHIRBHAI | 15 |
| 135 | 120223119017 | MODI SHRINIL ASHOKBHAI | 17 |
| 136 | 120223119019 | PRAJAPATI DHIRAJKUMAR NARANBHAI | 17 |
| 137 | 100226189639 | CHAUDHARY DARSHAN NAVINCHANDRA | 13 |
| 138 | 110223119021 | VALAVI VIJAYRAJ GEMUBHAI | 3 |
| 139 | 100220119100 | RATHVA VINODKUMAR BHILSINGBHAI | 10 |
To prepare Human Resource with value based competency for technical advancements and growth of society.