| GOVERNMENT ENGINEEIRNG COLLEGE, PATAN | |||
| MECHANICAL ENGINEEIRNG DEPARTMENT | |||
| Date of Mid Sem. Exam:- 08/09/2015 | |||
| Semester:- 5 Subject:- Control Engineering (2151908) | |||
| Sr. No. |
ENROLLMENT NO. | NAME OF STUDENT | MID
SEM MARKS OUT OF 30 |
| 1 | 120220119112 | RATHWA DIVYANGKUMAR RAJUBHAI | 5 |
| 2 | 120220119113 | RATHVA BRIJESHKUMAR D | AB |
| 3 | 120220119114 | RATHVA BHANUPRASAD KANUBHAI | AB |
| 4 | 120220119126 | TOMAR RAHUL DAVENDRA | 10 |
| 5 | 130220119001 | ACHARYA AKASHKUMAR BIPINCHANDRA | 12 |
| 6 | 130220119002 | PATEL ANKITKUMAR GOVINDBHAI | 21 |
| 7 | 130220119003 | ARYA AJAYKUMAR SHANTILAL | 9 |
| 8 | 130220119004 | BABI RAIYAN MUZAFFARKHAN | AB |
| 9 | 130220119005 | BAHELIM MAHAMMADRUMANKHAN Z | 18 |
| 10 | 130220119007 | BAROT PRAKASHKUMAR BHARATBHAI | 6 |
| 11 | 130220119008 | BHAGORA SUBHAMKUMAR ISHWARBHAI | 4 |
| 12 | 130220119009 | BHINSARA MAHESHBHAI MUKESHBHAI | 16 |
| 13 | 130220119010 | CHANDANI RAHULKUMAR CHANDRESHBHAI | 17 |
| 14 | 130220119011 | CHAUDHARI BHARATKUMAR VASARAMBHAI | 26 |
| 15 | 130220119014 | CHAUDHARI PARIMALKUMAR DILIPBHAI | 8 |
| 16 | 130220119015 | CHAUDHARY BHAUTIK AMARABHAI | 19 |
| 17 | 130220119016 | CHAUDHARY DHRUV REVABHAI | 15 |
| 18 | 130220119017 | CHAUDHARY JAGADISHKUMAR JEVATBHAI | 19 |
| 19 | 130220119018 | CHAUHAN KIRTAN VIJAYKUMAR | 11 |
| 20 | 130220119019 | CHAUHAN RAJESHJI SURAJSINH | 7 |
| 21 | 130220119020 | DABHI KARANKUMAR RAJESHBHAI | 13 |
| 22 | 130220119021 | DAMOR AKSHAYKUMAR MANHARBHAI | 4 |
| 23 | 130220119022 | DARAJI PRATIKKUMAR GUNVANTBHAI | 17 |
| 24 | 130220119023 | DARJI MAYUR KIRTIBHAI | 10 |
| 25 | 130220119024 | DARJI MOHITKUMAR BHARATBHAI | 16 |
| 26 | 130220119025 | DESAI CHIRAGKUMAR HIRABHAI | 15 |
| 27 | 130220119026 | DESAI MERAJBHAI HIRABHAI | 11 |
| 28 | 130220119027 | DESAI VIVEK KAMABHAI | 12 |
| 29 | 130220119028 | DHARAVA RAHULKUMAR MAHENDRABHAI | 11 |
| 30 | 130220119029 | DUND AJAY RAMESHBHAI | AB |
| 31 | 130220119030 | GAMIT SAURAVKUMAR SHAILESHBHAI | AB |
| 32 | 130220119031 | GELOT VIJAYSINH | 25 |
| 33 | 130220119032 | GOHEL NIKUNJ MAHESHKUMAR | 8 |
| 34 | 130220119033 | HIMANSHU HARIBHAI LIMBACHIYA | 8 |
| 35 | 130220119034 | JADAV RAVIRAJ RAMESHCHANDRA | 12 |
| 36 | 130220119035 | JANSARI DARSHAN NARENDRABHAI | 18 |
| 37 | 130220119036 | JANSARI SANKET JAYKISHANBHAI | 23 |
| 38 | 130220119037 | JAVDI MOHAMADHASAN IBRAHIMBHAI | 22 |
| 39 | 130220119038 | JHALA HARDIKKUMAR VASANTBHAI | 13 |
| 40 | 130220119039 | MEHTA JIGAR MANOJKUMAR | 23 |
| 41 | 130220119040 | JOSHI ABHIRUDRA VASHARAMBHAI | 21 |
| 42 | 130220119041 | JOSHI PRASHANT CHETANBHAI | 27 |
| 43 | 130220119042 | KHANT CHETANKUMAR KANTILAL | 19 |
| 44 | 130220119044 | GANDHI KRUNAL PINALKUMAR | 23 |
| 45 | 130220119045 | MAHESURIA OMPRAKASH ISHVARLAL | 22 |
| 46 | 130220119046 | MAHESURIYA MEHUL VASANTBHAI | 18 |
| 47 | 130220119047 | MISTRY ANANTKUMAR NARENDRABHAI | 21 |
| 48 | 130220119048 | MODI KULDIP RAJESHKUMAR | 19 |
| 49 | 130220119049 | OZA CHIRAGKUMAR BABULAL | 16 |
| 50 | 130220119050 | OZA SACHINKUMAR ASHVINBHAI | 14 |
| 51 | 130220119051 | PANCHAL BHAVIKKUMAR HASMUKHBHAI | AB |
| 52 | 130220119052 | PANCHAL NIRMALKUMAR DUSHYANTKUMAR | 12 |
| 53 | 130220119054 | PANDYA PRATIKKUMAR BHUPENDRAKUMAR | 14 |
| 54 | 130220119055 | PARMAR HARDIKKUMAR KANAIYALAL | 10 |
| 55 | 130220119056 | PARMAR JIGARKUMAR SURESHBHAI | 21 |
| 56 | 130220119057 | PATEL AJAYKUMAR RAMESHBHAI | 15 |
| 57 | 130220119058 | PATEL AKASH RAGHUBHAI | 15 |
| 58 | 130220119059 | PATEL ANANDKUMAR MANUBHAI | 14 |
| 59 | 130220119060 | PATEL APURV RAMESHBHAI | AB |
| 60 | 130220119061 | PATEL ARPITKUMAR BABULAL | 9 |
| 61 | 130220119062 | PATEL BHAVIKKUMAR MANILAL | 0 |
| 62 | 130220119063 | PATEL BHAVINKUMAR MUKESHBHAI | 20 |
| 63 | 130220119064 | PATEL CHIRAGKUMAR DHARMENDRAKUMAR | 16 |
| 64 | 130220119065 | PATEL DENISHKUMAR DILIPBHAI | 17 |
| 65 | 130220119066 | PATEL HARDIKKUMAR BABUBHAI | 20 |
| 66 | 130220119067 | PATEL HARDIKKUMAR SURESHBHAI | 20 |
| 67 | 130220119068 | PATEL HARSHKUMAR MUKESHBHAI | 22 |
| 68 | 130220119069 | PATEL HET RAKESHKUMAR | 11 |
| 69 | 130220119070 | PATEL HIRENKUMAR PANKAJBHAI | 9 |
| 70 | 130220119071 | PATEL JAIMINKUMAR MAHENDRABHAI | 22 |
| 71 | 130220119072 | PATEL JAY RAMESHKUMAR | 11 |
| 72 | 130220119073 | PATEL JAYKUMAR BIPINCHANDRA | 12 |
| 73 | 130220119074 | PATEL JAYKUMAR RAMESHBHAI | 15 |
| 74 | 130220119075 | PATEL KASHYAPKUMAR RAMESHBHAI | 12 |
| 75 | 130220119076 | PATEL KULDEEPKUMAR RAJENDRAKUMAR | 14 |
| 76 | 130220119077 | PATEL MAYANKKUMAR VIJAYBHAI | 17 |
| 77 | 130220119078 | PATEL MEEHEERKUMAR KANAIYALAL | 22 |
| 78 | 130220119079 | PATEL MITESHKUMAR | 12 |
| 79 | 130220119080 | PATEL MITTALKUMAR SURESHBHAI | 13 |
| 80 | 130220119081 | PATEL NIHAR HARSHADBHAI | 23 |
| 81 | 130220119082 | PATEL NISARG BHARATBHAI | 15 |
| 82 | 130220119083 | PATEL PARTHKUMAR MUKESHBHAI | 17 |
| 83 | 130220119084 | PATEL PRANAVKUMAR VISHNUBHAI | 15 |
| 84 | 130220119085 | PATEL ROCKY SURESHKUMAR | 21 |
| 85 | 130220119086 | PATEL RONAKKUMAR CHIMANBHAI | 19 |
| 86 | 130220119087 | PATEL SUJANKUMAR KAMLESHBHAI | 23 |
| 87 | 130220119088 | PATEL YASHKUMAR MUKESHBHAI | 12 |
| 88 | 130220119090 | PRAJAPATI ASHISHKUMAR DINESHBHAI | 20 |
| 89 | 130220119091 | PRAJAPATI DARSHAN RAJESHKUMAR | 21 |
| 90 | 130220119092 | PRAJAPATI HARDIKKUMAR MANGALBHAI | 16 |
| 91 | 130220119093 | PRAJAPATI HITENDRAKUMAR RAMESHBHAI | 19 |
| 92 | 130220119094 | PRAJAPATI JAYKUMAR BALDEVBHAI | 15 |
| 93 | 130220119095 | PRAJAPATI KEYURKUMAR DASHRATHBHAI | 17 |
| 94 | 130220119096 | PRAJAPATI NIMESHBHAI VINODBHAI | 12 |
| 95 | 130220119097 | PRAJAPATI NIYATESHKUMAR MAHENDRABHAI | 24 |
| 96 | 130220119098 | PRAJAPATI PARTH YOGESHKUMAR | 21 |
| 97 | 130220119099 | PRAJAPATI PARTHKUMAR BALDEVBHAI | 20 |
| 98 | 130220119100 | PRAJAPATI PRAGNESHKUMAR BABULAL | 20 |
| 99 | 130220119101 | PRAJAPATI ROHITKUMAR MAHADEVBHAI | 11 |
| 100 | 130220119102 | PRAJAPATI RONAKKUMAR RASIKBHAI | 19 |
| 101 | 130220119103 | PRAJAPATI SACHIN RAMJIBHAI | 13 |
| 102 | 130220119104 | PRAJAPATI SUNILKUMAR RASHIKBHAI | 22 |
| 103 | 130220119105 | PRAJAPATI VIKASBHAI SURESHBHAI | 15 |
| 104 | 130220119106 | PRAJAPATI VISHNUBHAI GANESHBHAI | 16 |
| 105 | 130220119107 | RANA KAUTULKUMAR BABULAL | AB |
| 106 | 130220119109 | RATHWA DHARMESH ASHOKBHAI | AB |
| 107 | 130220119110 | RATHWA PRADIP PRAVIN | 3 |
| 108 | 130220119111 | RAVAL BIMALKUMAR KALABHAI | 6 |
| 109 | 130220119112 | CHAUDHARI SAURABHKUMAR BABUBHAI | AB |
| 110 | 130220119113 | SAVALIYA MONIK KISHORBHAI | 29 |
| 111 | 130220119114 | SHARMA ROHIT BHAJANLAL | 20 |
| 112 | 130220119115 | SOLANKI BHAVIKKUMAR RAMESHBHAI | AB |
| 113 | 130220119116 | SOLANKI GAJENDRASINH SOMAJI | 17 |
| 114 | 130220119117 | SOLANKI HITESHKUMAR SHANKARBHAI | 11 |
| 115 | 130220119118 | SOLANKI SANJAYKUMAR SHANKARBHAI | 17 |
| 116 | 130220119120 | SUTHAR ANILKUMAR MAFABHAI | 14 |
| 117 | 130220119121 | THAKKAR SMITKUMAR JAYANTILAL | 19 |
| 118 | 130220119122 | THAKOR KIRANKUMAR JASVANTJI | 14 |
| 119 | 130220119123 | TRIVEDI HET KAMLESHKUMAR | 21 |
| 120 | 130220119125 | VAGHELA KULDEEPSINH JABARSINH | 13 |
| 121 | 130220119126 | VARIYA PRATIK BHAILALBHAI | 17 |
| 122 | 140223119001 | DAMOR BHURABHAI LALABHAI | 10 |
| 123 | 140223119002 | GADHIYA KETANKUMAR GHANSHYAMBHAI | 27 |
| 124 | 140223119003 | GAMIT BHAVESHKUMAR DHANSUKHBHAI | 20 |
| 125 | 140223119004 | PANCHAL SURAJBHAI VINODKUMAR | 25 |
| 126 | 140223119005 | PATEL AVI BHARATBHAI | 8 |
| 127 | 140223119006 | PATEL DARSHAKKUMAR ROHITBHAI | 8 |
| 128 | 140223119008 | PATEL HARSHIL VINODBHAI | 17 |
| 129 | 140223119009 | PATEL HITARTHKUMAR BHARATBHAI | 10 |
| 130 | 140223119011 | PATEL RAJ AJITKUMAR | AB |
| 131 | 140223119013 | PRAJAPATI AKASHKUMAR RAMANLAL | 13 |
| 132 | 140223119014 | PRAJAPATI HARDIKKUMAR MAHESHBHAI | 27 |
| 133 | 140223119015 | PRAJAPATI JAIMIN HARSHADBHAI | 11 |
| 134 | 140223119017 | PRAJAPATI VIPULBHAI JAYANTIBHAI | 22 |
| 135 | 140223119018 | RAMI CHIRAG MAHESHBHAI | 14 |
| 136 | 140223119019 | SADHU VISHAL KANAIYALAL | 12 |
| 137 | 140223119020 | SENMA DEVANG AMRUTLAL | 26 |
| 138 | 140223119021 | SHIHORA GAURANGKUMAR KANAIYALAL | 12 |
| 139 | 140223119022 | THAKOR SAILESHKUMAR MANSUNGBHAI | 18 |
| 140 | 140223119023 | VADHER MITESH NARANBHAI | 21 |
| 141 | 140223119024 | VAGHARI NARESHKUMAR BHAILALBHAI | 12 |
| 142 | 110220119117 | PATEL JAYDEEPKUMAR C. | 5 |
| 143 | 120220119102 | RANA VIPUL BHAVANJI | 8 |
| 144 | 110220119101 | PATEL SUBHAM RAJESHBHAI | 0 |
| 145 | 110220119014 | DESAI PARTH JAYRAMBHAI | 2 |
Note:- Those who are Failed or Absent in this exam they have to remain present for REMEDIAL EXAM on Date 23/09/2015, Time for Exam:- 3:15 to 4:15 pm without Fail.