NOTICE ( Reminder No. 3)
Date:6/7/2017
The students of BE 7th Sem Mechanical engineering are here by informed that they have to submit their Title of project with or without guide name before Date: 6/7/2017.
Last date
of submission is 6/7/2017.
Those students are failing to submit their title to respective
faculty within time limit consider as a fail in PROJECT-I.
HOD
MECHANICAL
Note: following students are submitted their title.in short time we will give you final name of guide after staff meeting.
| TEAM No. |
Enroll. No. of student |
Title of IDP/UDP |
Name of Guide |
| 1 | 150223119007 | INVESTIGATION OF FRICTION STIR WELDING | DHARMESH PATEL |
| 150223119014 | |||
| 150223119018 | |||
| 150223119029 | |||
| 2 | 140220119011 | DESIGN AND ANALYSIS OF POSITIVE CENTRIFUGAL CLUTCH | C.C.PATEL |
| 140220119094 | |||
| 140220119108 | |||
| 120220119104 | |||
| 3 | 140220119068 | AUTOMATIC COIL WINDING MACHINE | |
| 140220119088 | |||
| 140220119089 | |||
| 140220119075 | |||
| 4 | 130220119014 | BLADELESS COOLING FAN | |
| 130220119030 | |||
| 130220119060 | |||
| 140220119032 | |||
| 5 | 140220119069 | REAPER BINDER MACHINE | |
| 140220119096 | |||
| 140220119085 | |||
| 140220119074 | |||
| 7 | 140220119066 | CONTROL POLLUTION BY ELECTROSTATIC PRECIPITATOR | S.A.PAWAR |
| 140220119087 | |||
| 140220119103 | |||
| 140220119124 | |||
| 8 | 140220119006 | BUS GARBAGE SYATEM | |
| 140220119020 | |||
| 140220119022 | |||
| 140220119067 | |||
| 9 | 140220119112 | COTTON HARVESTING | B.B.PATEL |
| 140220119051 | |||
| 140220119116 | |||
| 140220119097 | |||
| 10 | 150223119012 | INVESTIGATION AND PERFORMANCE ANALYSIS OF DOUBLE BASIN SOLAR STILL WITH EVACUATED TUBES | H.N.PANCHAL |
| 150223119006 | |||
| 150223119013 | |||
| 150223119027 | |||
| 11 | 140220119048 | TO REDUCE THE CHANGE IN DIMENSIONS AND TO MAINTAIN TENSILE STRENGTH OF ALUMINIUM PIPES WHEN SUBJECTED TO VARIOUS MACHINING PROCESSES. | B.B.PATEL |
| 140220119072 | |||
| 140220119079 | |||
| 140220119028 | |||
| 12 | 140220119063 | MODIFICATION IN STAIRLIFT MECHANISM | R.A.OZA |
| 140220119031 | |||
| 140220119027 | |||
| 140220119023 | |||
| 13 | 140224119001 | CARROT WASHER MACHINE | N.R.MAKWANA |
| 150223119021 | |||
| 150223119016 | |||
| 140220119043 | |||
| 14 | 150223119002 | CONTINUOUS VARIABLE TRANSMISSION SYSTEM IN WOOD CUTTER MOBILE LATHE. | DHARMESH PATEL |
| 150223119005 | |||
| 150223119010 | |||
| 150223119020 | |||
| 15 | 140220119033 | PNEUMATIC SHEET METAL CUTTING MACHINE | |
| 150223119015 | |||
| 150223119026 | |||
| 16 | 140220119098 | PARABOLIC OPTIMIZATION OF COMPOUND PARABOLIC CONCENTRATOR | D.K.PATEL |
| 140220119092 | |||
| 140220119053 | |||
| 140220119091 | |||
| 17 | 140220119086 | DESICCANT COOLING SYATEM FOR AIR-CONDITIONING | K.K.PANSAL |
| 140220119044 | |||
| 18 | 140220119083 | ZERO RADIUS ROTATION OF FOUR WHEEL | C.C.PATEL |
| 140220119084 | |||
| 140220119101 | |||
| 140220119123 | |||
| 19 | 140220119037 | PAPERCUTTING MACHINE USING GENEVA MECHANISM | V.K.PATEL |
| 140220119062 | |||
| 140220119002 | |||
| 140220119118 | |||
| 20 | 140220119102 | STUDY OF VAPOUR PULL THROGH OR PHWRO & AHWR | C.C.PATEL |
| 140220119040 | |||
| 140220119024 | |||
| 21 | 140220119041 | DESIGN & DEVELPOMENT OF MATERIAL HANDLING BY CAM & FOLLOWER | G.S.PATEL |
| 140220119080 | |||
| 140220119059 | |||
| 140220119021 | |||
| 22 | 140220119025 | FABRICATION OF PNUMATIC PIPE BENDING MACHINE | V.K.PATEL |
| 140220119047 | |||
| 140220119107 | |||
| 140220119111 | |||
| 23 | 140220119082 | AUTOMATIC EXHUST SYSTEM FOR STOPING AIR POLLUTION | R.A.OZA |
| 140220119121 | |||
| 140220119081 | |||
| 140220119099 | |||
| 24 | 140220119034 | ENERGY GENERATION USING SPEED | C.C.PATEL |
| 140220119046 | |||
| 140220119050 | |||
| 150223119003 | |||
| 25 | 140220119049 | PIPE INSEPECTING AND PROBLEM SOLVING MECHANISM | C.C.PATEL |
| 120220119113 | |||
| 120220119114 | |||
| 130220119110 | |||
| 26 | 140220119077 | ANALYSIS OF I.C.ENGINE EFFICIENCY WITH RESPECT TO CHANGE IN COMPRESSION RATIO | N.R.MAKWANA |
| 27 | 140220119113 | MULTI SIDED TIPPER SYSTEM | N.K.PATEL |
| 140220119114 | |||
| 140220119115 | |||
| 28 | 140220119060 | SWITCH SHIFTING | |
| 140220119065 | |||
| 140220119064 | |||
| 29 | 140220119071 | ELECTRIC VEHICLE | K.P.PATEL |
| 140220119057 | |||
| 140220119076 | |||
| 140220119070 |