| Government Engineering College Mechanical Department Mid Semeter Marks_March_2020 Organization Behaviour |
|||
| Sr. No. |
ENROLLMENT No. | Name of Student | Marks/30 |
| 1 | 170220119059 | PATEL ABHISHEK MUKESHBHAI | 9 |
| 2 | 180220119001 | AADMANI RAHIL RAJAKBHAI | 17 |
| 3 | 180220119002 | BAROT SHUBH PINAKIN | 20 |
| 4 | 180220119003 | BHATI SACHINSINH JITENDRASINH | 28 |
| 5 | 180220119005 | CHAUDHARI HIRENKUMAR RASANGBHAI | 14 |
| 6 | 180220119006 | CHAUDHARI JAYKUMAR LAVAJIBHAI | 23 |
| 7 | 180220119008 | CHAUDHARI JAYMIN NAGAJIBHAI | 20 |
| 8 | 180220119009 | CHAUDHARI KEYUR MAHENDRABHAI | 21 |
| 9 | 180220119011 | CHAUDHARY JAYENDRAKUMAR NARAYANBHAI | AB |
| 10 | 180220119012 | CHAUDHARY MEET SHANKARBHAI | 25 |
| 11 | 180220119013 | CHAUHAN SIDDHRAJSINH MAHESHSINH | 16 |
| 12 | 180220119014 | DARJI NAITIK VIRISHKUMAR | 12 |
| 13 | 180220119017 | DAVE VEDANT MUKESHKUMAR | 12 |
| 14 | 180220119018 | DESAI AKASHKUMAR BABUBHAI | 23 |
| 15 | 180220119019 | GOJIYA SAVAN GOVABHAI | 24 |
| 16 | 180220119020 | JAISWAL KAMAL RAJESHKUMAR | 17 |
| 17 | 180220119021 | JASANI SACHINKUMAR ASHVINBHAI | 25 |
| 18 | 180220119022 | JETHI ARPIT PRASHANT | 29 |
| 19 | 180220119023 | KHAN MOHAMMEDAZHAR ARSHADHUSAIN | 27 |
| 20 | 180220119025 | KSHATRIYA UDITKUMAR JAYDEEPSINGH | 25 |
| 21 | 180220119026 | MAKWANA HARSHKUMAR BHIKHALAL | 24 |
| 22 | 180220119027 | MALAVIYA VISHVAS SHAILESHBHAI | 21 |
| 23 | 180220119028 | MEETKUMAR LALITBHAI PATEL | 21 |
| 24 | 180220119030 | MODH SMIT RAJENDRAKUMAR | 27 |
| 25 | 180220119031 | MODI AYUSH SHAILESHBHAI | AB |
| 26 | 180220119032 | MODI BHARGAV GHANSHYAMBHAI | 27 |
| 27 | 180220119033 | MODI KISHAN DILIPBHAI | 23 |
| 28 | 180220119034 | MODI PUJANKUMAR KAMALKUMAR | 24 |
| 29 | 180220119035 | NAI AJITKUMAR JITENDRAKUMAR | AB |
| 30 | 180220119036 | ODIYA MANISHKUMAR MADHABHAI | 20 |
| 31 | 180220119037 | PAL NISHANT RAJESHKUMAR | 12 |
| 32 | 180220119041 | PANCHIVALA NIRAVKUMAR JAYESHBHAI | 16 |
| 33 | 180220119042 | PARMAR HARSH GIRISHKUMAR | 14 |
| 34 | 180220119043 | PARMAR JATIN SUNILKUMAR | 22 |
| 35 | 180220119044 | PARMAR MIHEER PRAKASHBHAI | 16 |
| 36 | 180220119045 | PARMAR SONAJI KANTIJI | 16 |
| 37 | 180220119046 | PATEL AKSHAYKUMAR SATISHBHAI | 15 |
| 38 | 180220119047 | PATEL AKSHIT MAHENDRA | 22 |
| 39 | 180220119049 | PATEL DIVY GOVINDBHAI | 15 |
| 40 | 180220119050 | PATEL GRISHMKUMAR SUMANKUMAR | 15 |
| 41 | 180220119051 | PATEL HIT BHAILALBHAI | 19 |
| 42 | 180220119052 | PATEL JAYKUMAR RAKESHBHAI | 23 |
| 43 | 180220119053 | PATEL JAYKUMAR RASIKBHAI | 18 |
| 44 | 180220119054 | PATEL JEEL INDRAVADAN | 28 |
| 45 | 180220119055 | PATEL KENIL JAGDISHKUMAR | 13 |
| 46 | 180220119056 | PATEL KETUKUMAR DINESHBHAI | 20 |
| 47 | 180220119058 | PATEL KISHAN JAYANTIBHAI | 10 |
| 48 | 180220119059 | PATEL KULDIP RAMESHBHAI | AB |
| 49 | 180220119062 | PATEL MEETKUMAR MAHESHBHAI | 16 |
| 50 | 180220119064 | PATEL MIHIR HARSHADBHAI | 26 |
| 51 | 180220119065 | PATEL MIHIR VIPULKUMAR | 16 |
| 52 | 180220119067 | PATEL NILKUMAR NARAYANBHAI | 28 |
| 53 | 180220119068 | PATEL PARTHKUMAR RANCHHODBHAI | 27 |
| 54 | 180220119069 | PATEL PAVAN VINODKUMAR | 22 |
| 55 | 180220119070 | PATEL PAVANKUMAR PARSOTTAMBHAI | 23 |
| 56 | 180220119071 | PATEL PRINSKUMAR JAGDISHBHAI | 25 |
| 57 | 180220119074 | PATEL RIKESHKUMAR ASHOKBHAI | 11 |
| 58 | 180220119075 | PATEL RUT GAURANGCHANDRA | 25 |
| 59 | 180220119079 | PATEL TIRTH SURESHBHAI | 17 |
| 60 | 180220119080 | PATEL UTSAVKUMAR ARVINDBHAI | 18 |
| 61 | 180220119082 | PATEL YASHKUMAR JAYANTIBHAI | 12 |
| 62 | 180220119083 | PATEL YASHKUMAR MOHANLAL | 16 |
| 63 | 180220119084 | PRAJAPATI DIPAK GIRDHARBHAI | 21 |
| 64 | 180220119085 | PRAJAPATI GAURAVKUMAR KIRTIBHAI | 18 |
| 65 | 180220119087 | PRAJAPATI JAYKUMAR MAHESHBHAI | 27 |
| 66 | 180220119088 | PRAJAPATI JAYMIN ISHVARBHAI | 14 |
| 67 | 180220119089 | PRAJAPATI KISMAT RAMANBHAI | 26 |
| 68 | 180220119090 | PRAJAPATI MANISHKUMAR KANUBHAI | 24 |
| 69 | 180220119091 | PRAJAPATI MILAN MANILAL | 15 |
| 70 | 180220119092 | PRAJAPATI NIRAV DAHYABHAI | 28 |
| 71 | 180220119094 | PRAJAPATI PARTHIV DILIPKUMAR | 24 |
| 72 | 180220119096 | OZA SAURAVKUMAR RASIKBHAI | 24 |
| 73 | 180220119097 | PRAJAPATI SAVAN BHAGAVANBHAI | 14 |
| 74 | 180220119098 | PRAJAPATI TUSHARKUMAR PRAMODBHAI | 27 |
| 75 | 180220119101 | RANA BHAVESH RAVINDRA | 24 |
| 76 | 180220119102 | RAVAL RUTVIK DEVENDRAKUMAR | 24 |
| 77 | 180220119103 | SATHAVARA MEETKUMAR DINESHBHAI | 28 |
| 78 | 180220119104 | SATHVARA JAIMIN PRAHLADBHAI | 21 |
| 79 | 180220119105 | SATHWARA VIVEK GOVINDBHAI | 24 |
| 80 | 180220119106 | SHAH AAKASH OMPRAKASH | 22 |
| 81 | 180220119107 | SHRIMALI PARTHKUMAR ANILBHAI | 15 |
| 82 | 180220119108 | SINGH ANKIT KUMAR | 23 |
| 83 | 180220119109 | SOLANKI CHIRAG DAMJIBHAI | 14 |
| 84 | 180220119110 | SOLANKI HARDIKKUMAR MAHESHBHAI | 23 |
| 85 | 180220119111 | SOLANKI VEDANT GULABSINH | 16 |
| 86 | 180220119113 | SUTHAR RAJ KANUBHAI | 20 |
| 87 | 180220119115 | TAMOLI SHIVAM BHAGVATIPRASAD | 20 |
| 88 | 180220119116 | TANK NILESHKUMAR LALAJI | 14 |
| 89 | 180220119117 | THAKAR HETUL KALPESH | 29 |
| 90 | 180220119118 | THAKKAR MANAV NAVINKUMAR | 22 |
| 91 | 180220119120 | VAGHELA ASHABA GHANSHYAMSINH | 15 |
| 92 | 180220119121 | VAGHELA PRUTHVIRAJSINH BALVANTSINH | 25 |
| 93 | 180220119123 | YADAV VIKAS SHIVSINGH | 25 |
| 94 | 180220119124 | ZALA CHETANKUMAR BABUJI | 17 |
| 95 | 180220119125 | ZALA MAHIPALSINH MOTEESINH | AB |
| 96 | 190223119001 | BAJANIYA RAVI VINUBHAI | 27 |
| 97 | 190223119003 | BELIM RASULBHAI MAHAMMADBHAI | 19 |
| 98 | 190223119004 | CHAUDHARI PARTHKUMAR BABUBHAI | 29 |
| 99 | 190223119005 | CHAUHAN SUNIL RAMESHKUMAR | 26 |
| 100 | 190223119006 | DARJI AMITKUMAR NARENDRABHAI | 25 |
| 101 | 190223119007 | GOSWAMI VISHALPURI ARJUNPURI | 23 |
| 102 | 190223119008 | JOSHI JAYDEEP KIRITKUMAR | 24 |
| 103 | 190223119009 | KUMBHAR ARVINDKUMAR SHANKARBHAI | 28 |
| 104 | 190223119010 | KURESHI FARDINKHAN YAKUBKHAN | 27 |
| 105 | 190223119011 | NAYAK MIHIRKUMAR VINODBHAI | 28 |
| 106 | 190223119012 | NAYAK NIRAVKUMAR MAHESHBHAI | 20 |
| 107 | 190223119013 | NAYI RAJKUMAR PRAKASHBHAI | 21 |
| 108 | 190223119014 | PARMAR CHIRAGBHAI CHATURBHAI | 28 |
| 109 | 190223119015 | PATEL DARSHAN NAVNEETBHAI | 28 |
| 110 | 190223119016 | PATEL HARDIKKUMAR PRAVINBHAI | 19 |
| 111 | 190223119018 | PATEL HITARTH VIMALBHAI | AB |
| 112 | 190223119019 | PATEL JAYKUMAR JITENDRABHAI | 24 |
| 113 | 190223119020 | PATEL MIHIR DILIPBHAI | 28 |
| 114 | 190223119021 | PATEL ZEEL AMRUTBHAI | 25 |
| 115 | 190223119022 | PRAJAPATI DARSHAN BHARATBHAI | 26 |
| 116 | 190223119023 | PRAJAPATI MEETKUMAR AMRUTLAL | 27 |
| 117 | 190223119024 | PRAJAPATI SHUBHAMKUMAR HARSHADBHAI | 23 |
| 118 | 190223119025 | RAVAL ANILKUMAR SHAILESHBHAI | 25 |
| 119 | 190223119028 | THAKOR SUNILJI JAGADISHJI | 28 |
| 120 | 190223119029 | TRIVEDI PARTH SANJAYKUMAR | 26 |
| 121 | 190223119030 | PRAJAPATI RISHABH VINODCHANDRA | 25 |
| 122 | 190223119031 | RATHOD YASH KAMLESHBHAI | 23 |
To prepare Human Resource with value based competency for technical advancements and growth of society.